Resident Evil 4 Spoiler Free Walkthrough

 _ 
|_) esident Evil 4 /---------------------------------------------------------o
| \-------o--------\                       All Weapons                       |
       (00108)      \--------------------------------------------------------o

O==================================O=========================================O
|              Name                |                Location                 |
O==================================+=========================================O
| Blacktail                        | Available in castle 24,000              |
|----------------------------------+-----------------------------------------|
| Broken Butterly                  | Castle treasure room, 38,000            |
|----------------------------------+-----------------------------------------|
| Chicago Typewriter               | Finish alternate assignment, 1,000,000  |
|----------------------------------+-----------------------------------------|
| Handgun                          | Default weapon                          |
|----------------------------------+-----------------------------------------|
| Killer7                          | Available on Island, 77,700             |
|----------------------------------+-----------------------------------------|
| Handcannon                       | Available during second play, Free      |
|----------------------------------+-----------------------------------------|
| Matilda                          | Available during second play, 70,000    |
|----------------------------------+-----------------------------------------|
| Mine Thrower                     | Available in castle, 28,000             |
|----------------------------------+-----------------------------------------|
| Punisher                         | Free for shooting 10 Medallions, 20,000 |
|----------------------------------+-----------------------------------------|
| Red9                             | Avaialable village tunnel 14,000        |
|----------------------------------+-----------------------------------------|
| Rifle                            | Available in village valley, 12,000     |
|----------------------------------+-----------------------------------------|
| Rifle (Semi-Auto)                | Available in castle, 35,000             |
|----------------------------------+-----------------------------------------|
| Riot Gun                         | Available in castle, 32,000             |
|----------------------------------+-----------------------------------------|
| Rocket Laucher                   | Available in village valley, 30,000     |
|----------------------------------+-----------------------------------------|
| Rocket Launcher (Infinite)       | Available during second play, 1,000,000 |
|----------------------------------+-----------------------------------------|
| Shotgun                          | Upstairs village house, 20,000          |
|----------------------------------+-----------------------------------------|
| Striker                          | Avaialble in spike pit, 43,000          |
|----------------------------------+-----------------------------------------|
| TMP                              | Available in village valley, 15,000     |
o----------------------------------------------------------------------------o
 

Walkthrough


Extra Material


Document Library