Resident Evil 4 Spoiler Free Walkthrough

 _ 
|_) esident Evil 4 /---------------------------------------------------------o
| \-------o--------\                         Shotguns                        |
       (00102)      \--------------------------------------------------------o

o------------------------------------o o-------------------------------------o
| Name: Shotgun                      | | Name: Riot Gun                      |
| Price: 20,000                      | | Price: 32,000                       |
o------------------------------------o o-------------------------------------o
|                 |                  | |                 |                   |
| Firepower:      | Cost:            | | Firepower:      | Cost:             |
|  Lv1: 4.0       |  Lv1:  -         | |  Lv1: 5.0       |  Lv1:  -          |
|  Lv2: 4.5       |  Lv2: 15,000     | |  Lv2: 5.5       |  Lv2: 20,000      |
|  Lv3: 5.0       |  Lv3: 20,000     | |  Lv3: 6.0       |  Lv3: 24,000      |
|  Lv4: 6.0       |  Lv4: 25,000     | |  Lv4: 6.5       |  Lv4: 28,000      |
|  Lv5: 7.0       |  Lv5: 30,000     | |  Lv5: 7.0       |  Lv5: 32,000      |
|  Lv6: 8.0       |  Lv6: 45,000     | |  Lv6: 8.0       |  Lv6: 50,000      |
|  Exc: 8.0       |  Exc: 90,000     | |  Exc: 10.0      |  Exc: 120,000     |
|                 |                  | |                 |                   |
|-----------------+------------------| |-----------------+-------------------|
|                 |                  | |                 |                   |
| Firing Speed:   | Cost:            | | Firing Speed:   | Cost:             |
|  Lv1: 1.53      |  Lv1:  -         | |  Lv1: 1.53      |  Lv1:  -          |
|  Lv2:  -        |  Lv2:  -         | |  Lv2:  -        |  Lv2:  -          |
|  Lv3:  -        |  Lv3:  -         | |  Lv3:  -        |  Lv3:  -          |
|  Lv4:  -        |  Lv4:  -         | |  Lv4:  -        |  Lv4:  -          |
|  Lv5:  -        |  Lv5:  -         | |  Lv5:  -        |  Lv5:  -          |
|  Lv6:  -        |  Lv6:  -         | |  Lv6:  -        |  Lv6:  -          |
|                 |                  | |                 |                   |
|-----------------+------------------| |-----------------+-------------------|
|                 |                  | |                 |                   |
| Reload Speed:   | Cost:            | | Reload Speed:   | Cost:             |
|  Lv1: 3.03      |  Lv1:  -         | |  Lv1: 3.03      |  Lv1:  -          |
|  Lv2: 2.43      |  Lv2: 7000       | |  Lv2: 2.43      |  Lv2: 7000        |
|  Lv3: 1.50      |  Lv3: 15,000     | |  Lv3: 1.50      |  Lv3: 20,000      |
|  Lv4:  -        |  Lv4:  -         | |  Lv4:  -        |  Lv4:  -          |
|  Lv5:  -        |  Lv5:  -         | |  Lv5:  -        |  Lv5:  -          |
|  Lv6:  -        |  Lv6:  -         | |  Lv6:  -        |  Lv6:  -          |
|                 |                  | |                 |                   |
|-----------------+------------------| |-----------------+-------------------|
|                 |                  | |                 |                   |
| Capacity:       | Cost:            | | Capacity:       | Cost:             |
|  Lv1: 6         |  Lv1:  -         | |  Lv1: 7         |  Lv1:  -          |
|  Lv2: 8         |  Lv2: 8000       | |  Lv2: 9         |  Lv2: 10,000      |
|  Lv3: 10        |  Lv3: 10,000     | |  Lv3: 11        |  Lv3: 12,000      |
|  Lv4: 12        |  Lv4: 12,000     | |  Lv4: 13        |  Lv4: 15,000      |
|  Lv5: 15        |  Lv5: 15,000     | |  Lv5: 15        |  Lv5: 20,000      |
|  Lv6: 18        |  Lv6: 20,000     | |  Lv6: 17        |  Lv6: 25,000      |
|                 |                  | |                 |                   |
o------------------------------------o o-------------------------------------o

o----------------------------------------------------------------------------o
| Name: Striker                                                              |
| Price: 43,000                                                              |
o----------------------------------------------------------------------------o
|                 |                  | |                 |                   |
| Firepower:      | Cost:            | | Reload Speed:   | Cost:             |
|  Lv1: 6.0       |  Lv1:  -         | |  Lv1: 3.00      |  Lv1:  -          |
|  Lv2: 7.0       |  Lv2: 25,000     | |  Lv2: 2.40      |  Lv2: 8000        |
|  Lv3: 8.0       |  Lv3: 28,000     | |  Lv3: 1.50      |  Lv3: 15,000      |
|  Lv4: 9.0       |  Lv4: 32,000     | |  Lv4:  -        |  Lv4:  -          |
|  Lv5: 10.0      |  Lv5: 40,000     | |  Lv5:  -        |  Lv5:  -          |
|  Lv6: 12.0      |  Lv6: 60,000     | |  Lv6:  -        |  Lv6:  -          |
|                 |                  | |                 |                   |
|-----------------+------------------| |-----------------+-------------------|
|                 |                  | |                 |                   |
| Firing Speed:   | Cost:            | | Capacity:       | Cost:             |
|  Lv1: 0.73      |  Lv1:  -         | |  Lv1: 12        |  Lv1:  -          |
|  Lv2:  -        |  Lv2:  -         | |  Lv2: 14        |  Lv2: 10,000      |
|  Lv3:  -        |  Lv3:  -         | |  Lv3: 16        |  Lv3: 12,000      |
|  Lv4:  -        |  Lv4:  -         | |  Lv4: 20        |  Lv4: 16,000      |
|  Lv5:  -        |  Lv5:  -         | |  Lv5: 24        |  Lv5: 18,000      |
|  Lv6:  -        |  Lv6:  -         | |  Lv6: 28        |  Lv6: 25,000      |
|                 |                  | |  Exc: 100       |  Exc: 60,000      |
|                 |                  | |                 |                   |
o----------------------------------------------------------------------------o
 

Walkthrough


Extra Material


Document Library