Resident Evil 4 Spoiler Free Walkthrough

O============================================================================O
|                              Items & Equipment                     (00100) |
O============================================================================O

 _ 
|_) esident Evil 4 /---------------------------------------------------------o
| \-------o--------\                         Handguns                        |
       (00101)      \--------------------------------------------------------o

o------------------------------------o o-------------------------------------o
| Name: Handgun                      | | Name: Red9                          |
| Price: 8000                        | | Price: 14,000                       |
o------------------------------------o o-------------------------------------o
|                 |                  | |                 |                   |
| Firepower:      | Cost:            | | Firepower:      | Cost:             |
|  Lv1: 1.0       |  Lv1:  -         | |  Lv1: 1.4       |  Lv1:  -          |
|  Lv2: 1.2       |  Lv2: 7000       | |  Lv2: 1.7       |  Lv2: 15,000      |
|  Lv3: 1.4       |  Lv3: 10,000     | |  Lv3: 2.0       |  Lv3: 20,000      |
|  Lv4: 1.6       |  Lv4: 15,000     | |  Lv4: 2.4       |  Lv4: 24,000      |
|  Lv5: 1.8       |  Lv5: 18,000     | |  Lv5: 2.8       |  Lv5: 28,000      |
|  Lv6: 2.0       |  Lv6: 20,000     | |  Lv6: 3.5       |  Lv6: 45,000      |
|  Exc: 2.0       |  Exc: 57,000     | |  Exc: 5.0       |  Exc: 80,000      |
|                 |                  | |                 |                   |
|-----------------+------------------| |-----------------+-------------------|
|                 |                  | |                 |                   |
| Firing Speed:   | Cost:            | | Firing Speed:   | Cost:             |
|  Lv1: 0.47      |  Lv1:  -         | |  Lv1: 0.53      |  Lv1:  -          |
|  Lv2: 0.40      |  Lv2: 5000       | |  Lv2: 0.47      |  Lv2: 10,000      |
|  Lv3: 0.33      |  Lv3: 12,000     | |  Lv3: 0.40      |  Lv3: 15,000      |
|  Lv4:  -        |  Lv4:  -         | |  Lv4:  -        |  Lv4:  -          |
|  Lv5:  -        |  Lv5:  -         | |  Lv5:  -        |  Lv5:  -          |
|  Lv6:  -        |  Lv6:  -         | |  Lv6:  -        |  Lv6:  -          |
|                 |                  | |                 |                   |
|-----------------+------------------| |-----------------+-------------------|
|                 |                  | |                 |                   |
| Reload Speed:   | Cost:            | | Reload Speed:   | Cost:             |
|  Lv1: 1.73      |  Lv1:  -         | |  Lv1: 2.37      |  Lv1:  -          |
|  Lv2: 1.47      |  Lv2: 4000       | |  Lv2: 2.20      |  Lv2: 6000        |
|  Lv3: 0.87      |  Lv3: 10,000     | |  Lv3: 1.67      |  Lv3: 10,000      |
|  Lv4:  -        |  Lv4:  -         | |  Lv4:  -        |  Lv4:  -          |
|  Lv5:  -        |  Lv5:  -         | |  Lv5:  -        |  Lv5:  -          |
|  Lv6:  -        |  Lv6:  -         | |  Lv6:  -        |  Lv6:  -          |
|                 |                  | |                 |                   |
|-----------------+------------------| |-----------------+-------------------|
|                 |                  | |                 |                   |
| Capacity:       | Cost:            | | Capacity:       | Cost:             |
|  Lv1: 10        |  Lv1:  -         | |  Lv1: 8         |  Lv1:  -          |
|  Lv2: 13        |  Lv2: 4000       | |  Lv2: 10        |  Lv2: 6000        |
|  Lv3: 16        |  Lv3: 6000       | |  Lv3: 12        |  Lv3: 8000        |
|  Lv4: 19        |  Lv4: 8000       | |  Lv4: 15        |  Lv4: 12,000      |
|  Lv5: 22        |  Lv5: 10,000     | |  Lv5: 18        |  Lv5: 16,000      |
|  Lv6: 25        |  Lv6: 12,000     | |  Lv6: 22        |  Lv6: 22,000      |
|                 |                  | |                 |                   |
o------------------------------------o o-------------------------------------o

o------------------------------------o o-------------------------------------o
| Name: Punisher                     | | Name: Blacktail                     |
| Price: 20,000                      | | Price: 24,000                       |
o------------------------------------o o-------------------------------------o
|                 |                  | |                 |                   |
| Firepower:      | Cost:            | | Firepower:      | Cost:             |
|  Lv1: 0.9       |  Lv1:  -         | |  Lv1: 1.6       |  Lv1:  -          |
|  Lv2: 1.1       |  Lv2: 10,000     | |  Lv2: 1.8       |  Lv2: 15,000      |
|  Lv3: 1.3       |  Lv3: 15,000     | |  Lv3: 2.0       |  Lv3: 18,000      |
|  Lv4: 1.5       |  Lv4: 20,000     | |  Lv4: 2.3       |  Lv4: 24,000      |
|  Lv5: 1.7       |  Lv5: 25,000     | |  Lv5: 2.7       |  Lv5: 30,000      |
|  Lv6: 1.9       |  Lv6: 35,000     | |  Lv6: 3.0       |  Lv6: 40,000      |
|  Exc:  -        |  Exc: 40,000     | |  Exc: 3.4       |  Exc: 80,000      |
|                 |                  | |                 |                   |
|-----------------+------------------| |-----------------+-------------------|
|                 |                  | |                 |                   |
| Firing Speed:   | Cost:            | | Firing Speed:   | Cost:             |
|  Lv1: 0.47      |  Lv1:  -         | |  Lv1: 0.47      |  Lv1:  -          |
|  Lv2: 0.40      |  Lv2: 10,000     | |  Lv2: 0.40      |  Lv2: 10,000      |
|  Lv3: 0.33      |  Lv3: 20,000     | |  Lv3: 0.27      |  Lv3: 20,000      |
|  Lv4:  -        |  Lv4:  -         | |  Lv4:  -        |  Lv4:  -          |
|  Lv5:  -        |  Lv5:  -         | |  Lv5:  -        |  Lv5:  -          |
|  Lv6:  -        |  Lv6:  -         | |  Lv6:  -        |  Lv6:  -          |
|                 |                  | |                 |                   |
|-----------------+------------------| |-----------------+-------------------|
|                 |                  | |                 |                   |
| Reload Speed:   | Cost:            | | Reload Speed:   | Cost:             |
|  Lv1: 1.70      |  Lv1:  -         | |  Lv1: 1.70      |  Lv1:  -          |
|  Lv2: 1.47      |  Lv2: 8000       | |  Lv2: 1.47      |  Lv2: 8000        |
|  Lv3: 0.83      |  Lv3: 18,000     | |  Lv3: 0.83      |  Lv3: 15,000      |
|  Lv4:  -        |  Lv4:  -         | |  Lv4:  -        |  Lv4:  -          |
|  Lv5:  -        |  Lv5:  -         | |  Lv5:  -        |  Lv5:  -          |
|  Lv6:  -        |  Lv6:  -         | |  Lv6:  -        |  Lv6:  -          |
|                 |                  | |                 |                   |
|-----------------+------------------| |-----------------+-------------------|
|                 |                  | |                 |                   |
| Capacity:       | Cost:            | | Capacity:       | Cost:             |
|  Lv1: 10        |  Lv1:  -         | |  Lv1: 15        |  Lv1:  -          |
|  Lv2: 13        |  Lv2: 8000       | |  Lv2: 18        |  Lv2: 8000        |
|  Lv3: 16        |  Lv3: 10,000     | |  Lv3: 21        |  Lv3: 10,000      |
|  Lv4: 20        |  Lv4: 15,000     | |  Lv4: 25        |  Lv4: 15,000      |
|  Lv5: 24        |  Lv5: 18,000     | |  Lv5: 30        |  Lv5: 20,000      |
|  Lv6: 28        |  Lv6: 24,000     | |  Lv6: 35        |  Lv6: 25,000      |
|                 |                  | |                 |                   |
o------------------------------------o o-------------------------------------o

o----------------------------------------------------------------------------o
| Name: Matilda                                                              |
| Price: 70,000                                                              |
o----------------------------------------------------------------------------o
|                 |                  | |                 |                   |
| Firepower:      | Cost:            | | Reload Speed:   | Cost:             |
|  Lv1:  -        |  Lv1:  -         | |  Lv1:  -        |  Lv1:  -          |
|  Lv2:  -        |  Lv2:  -         | |  Lv2:  -        |  Lv2:  -          |
|  Lv3:  -        |  Lv3:  -         | |  Lv3:  -        |  Lv3:  -          |
|  Lv4:  -        |  Lv4:  -         | |  Lv4:  -        |  Lv4:  -          |
|  Lv5:  -        |  Lv5:  -         | |  Lv5:  -        |  Lv5:  -          |
|  Lv6:  -        |  Lv6:  -         | |  Lv6:  -        |  Lv6:  -          |
|  Exc:  -        |  Exc:  -         | |                 |                   |
|                 |                  | |                 |                   |
|-----------------+------------------| |-----------------+-------------------|
|                 |                  | |                 |                   |
| Firing Speed:   | Cost:            | | Capacity:       | Cost:             |
|  Lv1:  -        |  Lv1:  -         | |  Lv1:  -        |  Lv1:  -          |
|  Lv2:  -        |  Lv2:  -         | |  Lv2:  -        |  Lv2:  -          |
|  Lv3:  -        |  Lv3:  -         | |  Lv3:  -        |  Lv3:  -          |
|  Lv4:  -        |  Lv4:  -         | |  Lv4:  -        |  Lv4:  -          |
|  Lv5:  -        |  Lv5:  -         | |  Lv5:  -        |  Lv5:  -          |
|  Lv6:  -        |  Lv6:  -         | |  Lv6:  -        |  Lv6:  -          |
|                 |                  | |                 |                   |
o----------------------------------------------------------------------------o  
 

Walkthrough


Extra Material


Document Library