4.4.1 The Money Chart Comparison
--------------------------------
Comparison of career pay for all levels sorted from most to least by final pay.
Adult
--------------------------------------------------------------------------------
| Career Level
Career | 1 2 3 4 5 6 7 8 9 10
================================================================================
Athletic | §154 §238 §322 §420 §539 §893 §1,190 §1,488 §1,750 §3,033
Science | §217 §322 §448 §525 §630 §756 §896 §1,036 §1,522 §2,333
Culinary | §126 §168 §182 §242 §308 §469 §812 §1,208 §1,330 §2,170
Business | §168 §252 §350 §448 §560 §728 §924 §1,400 §1,663 §2,100
Criminal | §196 §280 §385 §490 §595 §742 §896 §1,064 §1,575 §1,925
Medical | §280 §385 §476 §574 §672 §770 §875 §980 §1,356 §1,488
Slacker | §126 §154 §210 §252 §385 §392 §613 §788 §933 §1,400
Politics | §308 §420 §504 §602 §679 §756 §840 §1,138 §1,225 §1,313
Law Enf. | §336 §448 §552 §616 §686 §756 §826 §875 §910 §1,225
Military | §350 §455 §560 §630 §700 §770 §812 §840 §1,094 §1,138
--------------------------------------------------------------------------------
Teen and Elder
--------------------------------------------------------------------------------
|Career Level || |Career Level
Career | 1 2 3 || Career | 1 2 3
================================================================================
Athletic | §97 §110 §125 || Criminal | §50 §62 §105
Medical | §65 §87 §125 || Military | §57 §77 §100
Law Enf. | §45 §75 §125 || Business | §52 §76 §98
Science | §64 §105 §115 || Slacker | §45 §71 §96
Politics | §53 §72 §112 || Culinary | §63 §84 §91
--------------------------------------------------------------------------------
|