~~~~~~~~~~~~~~~~
E.02: Bonus Cars
~~~~~~~~~~~~~~~~
Bonus cars are either pre-modified versions of stock cars, or special cars
not available during Career mode. Bonus cars can only be used in Quick Race
and Online modes, with the exception of the Blacklist member autos, which
can be won from the Blacklist during Career mode.
+-----------------------------------+-----------+--------------+----------+
| Car | Top Speed | Acceleration | Handling |
|-----------------------------------+-----------+--------------+----------|
| Volkswagen Golf GTi (Sonny's car) | 2.4 | 1.7 | 0.9 |
| Unlock: Beat Sonny | | | |
|-----------------------------------+-----------+--------------+----------|
| Lexus IS300 (Taz's car) | 2.1 | 2.1 | 1.3 |
| Unlock: Beat Taz | | | |
|-----------------------------------+-----------+--------------+----------|
| Toyota Supra (Vic's car) | 4.3 | 3.7 | 3.2 |
| Unlock: Beat Vic | | | |
|-----------------------------------+-----------+--------------+----------|
| Mazda RX-8 (Izzy's car) | 4.4 | 3.9 | 4.6 |
| Unlock: Beat Izzy | | | |
|-----------------------------------+-----------+--------------+----------|
| Mitsubishi Eclipse (Big Lou's car)| 4.4 | 3.8 | 4.8 |
| Unlock: Beat Big Lou | | | |
|-----------------------------------+-----------+--------------+----------|
| Porsche Cayman S (Baron's car) | 6.2 | 6.2 | 7.1 |
| Unlock: Beat Baron | | | |
|-----------------------------------+-----------+--------------+----------|
| Lancer Evolution VIII (Earl's car)| 5.8 | 5.9 | 6.3 |
| Unlock: Beat Earl | | | |
|-----------------------------------+-----------+--------------+----------|
| Ford Mustang GT (Jewels' car) | 6.1 | 5.6 | 5.1 |
| Unlock: Beat Jewels | | | |
|-----------------------------------+-----------+--------------+----------|
| Mercedes-Benz CLK 500 (Kaze's car)| 7.2 | 6.2 | 8.5 |
| Unlock: Beat Kaze | | | |
|-----------------------------------+-----------+--------------+----------|
| Lamborghini Gallardo (Ming's car) | 9.1 | 8.7 | 10.0 |
| Unlock: Beat Ming | | | |
|-----------------------------------+-----------+--------------+----------|
| Corvette C6 (Webster's car) | 9.0 | 9.3 | 10.0 |
| Unlock: Beat Webster | | | |
|-----------------------------------+-----------+--------------+----------|
| Dodge Viper SRT 10 (JV's car) | 9.4 | 9.3 | 10.0 |
| Unlock: Beat JV | | | |
|-----------------------------------+-----------+--------------+----------|
| Aston Martin DB9 (Ronnie's car) | 8.6 | 8.8 | 10.0 |
| Unlock: Beat Ronnie | | | |
|-----------------------------------+-----------+--------------+----------|
| Mercedes SLR McLaren (Bull's car) | 8.8 | 9.8 | 9.7 |
| Unlock: Beat Bull | | | |
|-----------------------------------+-----------+--------------+----------|
| BMW M3 GTR (Your car) | 9.7 | 9.7 | 6.3 |
| Unlock: Win Career mode | | | |
|-----------------------------------+-----------+--------------+----------|
| Mercedes-Benz SL65 AMG | 5.6 | 7.5 | 7.2 |
| Unlock: Beat event #68 in | | | |
| the Challenge Series | | | |
|-----------------------------------+-----------+--------------+----------|
| Chevrolet Corvette C6.R | 9.3 | 9.4 | 9.4 |
| Unlock: Get 100% game complete | | | |
|-----------------------------------+-----------+--------------+----------|
| Porsche 911 GT2 | 4.5 | 7.7 | 8.0 |
| Unlock: Complete every event | | | |
| in the Challenge Series | | | |
|-----------------------------------+-----------+--------------+----------|
| Castrol Syntec Ford GT | 9.6 | 8.9 | 10.0 |
| Unlock: Special code (see B.07) | | | |
|-----------------------------------+-----------+--------------+----------|
| Chevrolet Corvette C6 | 7.6 | 8.0 | 9.2 |
| Unlock: Black Edition bonus | | | |
|-----------------------------------+-----------+--------------+----------|
| Porsche 911 Carrera S | 6.3 | 6.4 | 8.3 |
| Unlock: Black Edition bonus | | | |
|-----------------------------------+-----------+--------------+----------|
| Lotus Elise | 5.2 | 6.3 | 7.6 |
| Unlock: Black Edition bonus | | | |
|-----------------------------------+-----------+--------------+----------|
| Mercedes-Benz SL 500 | 5.7 | 5.0 | 4.3 |
| Unlock: Black Edition bonus | | | |
|-----------------------------------+-----------+--------------+----------|
| Toyota Supra | 4.7 | 4.4 | 4.0 |
| Unlock: Black Edition bonus | | | |
|-----------------------------------+-----------+--------------+----------|
| Chevrolet Corvette C6.R | 9.3 | 9.4 | 9.3 |
| Unlock: Black Edition bonus | | | |
|-----------------------------------+-----------+--------------+----------|
| Mercedes-Benz SL65 AMG | 5.5 | 7.7 | 7.1 |
| Unlock: Black Edition bonus | | | |
|-----------------------------------+-----------+--------------+----------|
| Porsche 911 GT2 | 4.5 | 7.7 | 8.0 |
| Unlock: Black Edition bonus | | | |
|-----------------------------------+-----------+--------------+----------|
| 1967 Chevrolet Camaro SS | 1.9 | 4.9 | 4.0 |
| Unlock: Black Edition bonus | | | |
|-----------------------------------+-----------+--------------+----------|
| BMW M3 GTR | 3.4 | 7.2 | 7.4 |
| Unlock: Black Edition bonus | | | |
+-----------------------------------+-----------+--------------+----------+
You should try to win the pink slip of each Blacklist member's car--even if
you don't need the car, you can sell it for cash. Select one of the three
bonus markers, and, if it's not the pink slip, select another bonus marker.
You should be able to collect a lot of tuned cars this way. Some of the
higher Blacklist members (especially Webster, JV and Ronnie) have very nice
cars that can finish the game for you without any upgrades.
If you want to make sure you get the pink slip each time (and don't mind
running some races over), turn Autosave off. (Options>Gameplay) If you
don't win the pink slip, reload and challenge the Blacklist racer again.
(Make sure, if you do this, to either turn Autosave back on after getting
the pink slip or manually save after every race and police pursuit.)
|
|
|