Home
Home · Please take our survey · Giveaways: Age of Booty · Code Monkeys · Bob Dylan
AddThis Feed Button


- Sponsored links -

Pool Tables
Pool Tables

Cartoon School
Cartoon School






Need for Speed Most Wanted - Game Guide
System: PlayStation 2
Rated: T
Shop: Rent This Game · Trade For It · Buy It Cheap · Get The Guide

Index · Guides · Your Reviews · Your Rating · Screenshots

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 Section E. Cars
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

*NOTE*
The numbers for Top Speed, Acceleration and Handling are out of 10.0 and 
for comparison purposes only. They are based on the percentage of the 
status bar that is filled when the car is in original condition (i.e. no 
performance parts added by you).

E.01: Stock Cars
~~~~~~~~~~~~~~~~
The number in parentheses after the car's name is the cost of the car.

+----------------------------------+-----------+--------------+----------+
| Car                              | Top Speed | Acceleration | Handling |
|----------------------------------+-----------+--------------+----------|
| Lexus IS300 (27,000)             |       0.6 |          0.3 |      0.9 |
| Unlock: Starter car              |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Fiat Punto (27,000)              |       0.3 |          1.0 |      0.7 |
| Unlock: Starter car              |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Chevrolet Cobalt SS (26,000)     |       1.2 |          0.6 |      0.3 |
| Unlock: Starter car              |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Volkswagen Golf GTi (35,000)     |       1.3 |          0.9 |      0.9 |
| Unlock: Starter car              |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Audi TT 3.2 quattro (35,000)     |       1.9 |          1.0 |      2.4 |
| Unlock: Beat Sonny,              |           |              |          |
| Blacklist member 15              |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Audi A3 3.2 quattro (32,000)     |       2.1 |          0.8 |      2.3 |
| Unlock: Beat Sonny,              |           |              |          |
| Blacklist member 15              |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Mitsubishi Eclipse (30,000)      |       2.8 |          1.3 |      2.5 |
| Unlock: Beat Taz,                |           |              |          |
| Blacklist member 14              |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Audi A4 3.2 FSI quattro (35,000) |       2.0 |          0.8 |      2.1 |
| Unlock: Beat Taz,                |           |              |          |
| Blacklist member 14              |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Toyota Supra (40,000)            |       3.1 |          2.1 |      1.7 |
| Unlock: Beat Vic,                |           |              |          |
| Blacklist member 13              |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Renault Clio v6 (40,000)         |       2.9 |          2.1 |      1.9 |
| Unlock: Beat Vic,                |           |              |          |
| Blacklist member 13              |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Mazda RX-8 (32,000)              |       2.6 |          1.3 |      2.0 |
| Unlock: Beat Izzy,               |           |              |          |
| Blacklist member 12              |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Cadillac CTS (32,000)            |       2.6 |          1.6 |      0.9 |
| Unlock: Beat Izzy,               |           |              |          |
| Blacklist member 12              |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Ford Mustang GT (36,000)         |       3.0 |          2.4 |      1.4 |
| Unlock: Beat Izzy,               |           |              |          |
| Blacklist member 12              |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Mitsubishi Lancer Evolution VIII |       3.6 |          3.2 |      3.1 |
| (36,000)                         |           |              |          |
| Unlock: Beat Big Lou,            |           |              |          |
| Blacklist member 11              |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Mercedes-Benz SL 500 (75,000)    |       4.1 |          2.7 |      2.0 |
| Unlock: Beat Big Lou,            |           |              |          |
| Blacklist member 11              |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Pontiac GTO (35,000)             |       4.6 |          3.0 |      2.8 |
| Unlock: Beat Baron,              |           |              |          |
| Blacklist member 10              |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Vauxhall Monaro VXR (35,000)     |       4.6 |          3.0 |      2.8 |
| Unlock: Beat Baron,              |           |              |          |
| Blacklist member 10              |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Porsche Cayman S (60,000)        |       4.2 |          4.0 |      4.5 |
| Unlock: Beat Baron,              |           |              |          |
| Blacklist member 10              |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Subaru Impreza WRX STi (42,000)  |       4.4 |          4.0 |      3.7 |
| Unlock: Beat Earl,               |           |              |          |
| Blacklist member 9               |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Mazda RX-7 (31,000)              |       4.6 |          4.0 |      3.5 |
| Unlock: Beat Earl,               |           |              |          |
| Blacklist member 9               |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Mercedes-Benz CLK 500 (75,000)   |       4.4 |          2.9 |      5.0 |
| Unlock: Beat Jewels,             |           |              |          |
| Blacklist member 8               |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Lotus Elise (48,000)             |       3.3 |          4.2 |      5.5 |
| Unlock: Beat Jewels,             |           |              |          |
| Blacklist member 8               |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Aston Martin DB9 (90,000)        |       4.2 |          5.0 |      5.5 |
| Unlock: Beat Kaze,               |           |              |          |
| Blacklist member 7               |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Porsche 911 Carrera S (75,000)   |       4.6 |          4.2 |      6.7 |
| Unlock: Beat Kaze,               |           |              |          |
| Blacklist member 7               |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Dodge Viper SRT 10 (98,000)      |       5.7 |          5.4 |      4.0 |
| Unlock: Beat Ming,               |           |              |          |
| Blacklist member 6               |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Lamborghini Gallardo (120,000)   |       4.1 |          5.1 |      8.6 |
| Unlock: Beat Ming,               |           |              |          |
| Blacklist member 6               |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Porsche 911 turbo S (105,000)    |       5.7 |          5.5 |      7.5 |
| Unlock: Beat Webster,            |           |              |          |
| Blacklist member 5               |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Chevrolet Corvette C6 (80,000)   |       5.2 |          5.3 |      7.4 |
| Unlock: Beat Webster,            |           |              |          |
| Blacklist member 5               |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Lamborghini Murcielago (265,000) |       7.6 |          6.3 |      8.9 |
| Unlock: Beat JV,                 |           |              |          |
| Blacklist member 4               |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Fort GT (270,000)                |       8.6 |          5.8 |      8.6 |
| Unlock: Beat JV,                 |           |              |          |
| Blacklist member 4               |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Mercedes-Benz SLR McLaren        |       6.2 |          6.7 |      8.8 |
| (300,000)                        |           |              |          |
| Unlock: Beat Ronnie,             |           |              |          |
| Blacklist member 3               |           |              |          |
|----------------------------------+-----------+--------------+----------|
| Porsche Carrera GT (280,000)     |       6.7 |          7.1 |      9.1 |
| Unlock: Beat Ronnie,             |           |              |          |
| Blacklist member 3               |           |              |          |
+----------------------------------+-----------+--------------+----------+

The Golf GTi is the best car for the first few stages of Career mode. 
Unfortunately, you can only get it at the beginning of the game if you: a) 
have an NFS: Underground 2 career save on your PC; or, b) cheat in some 
money. You normally start with 30,000 cash, but can start with 40,000 and 
get the Golf if you have an Underground 2 savegame.

If you don't have the money to buy a Golf, pick up the IS300 for handling 
or Cobalt SS for speed. Regardless of the car you start with, don't spend 
too much money on upgrades, you'll replace this car before too long.

If you're having trouble winning Blacklist members' cars, then you'll need 
to buy new ones. The Toyota Supra is your next target after the starter 
car. After that, the Pontiac or Vauxhall are good upgrades. Next, you 
should try to obtain the Viper or 911 turbo S. At the high end, if you can 
afford it, the Murcielago or Ford GT are the class of the field.
 

Career Mode


Driving 101

 




Click here to send this page to a friend!

AddThis Social Bookmark Button  

 

Google  
www.gamerstemple.comWeb