Home
Home · Please take our survey · Giveaways: In the Kitchen
AddThis Feed Button


- Sponsored links -

Pool Tables
Pool Tables

Cartoon School
Cartoon School






Ys: The Ark of Napishtim - Walkthrough
System: PlayStation 2
Rated: T
Shop: Rent This Game · Trade For It · Buy It Cheap · Get The Guide

Index · Guides · Your Reviews · Your Rating

O============================================================================O
|                                 Sword List                         (00100) |
O============================================================================O

\   /
 \ / s: The Ark of Napishtim /-----------------------------------------------o
  | -----------o-------------\                    Livart                     |
  |         (00101)           \----------------------------------------------o

O================o==============================o============================O
|     Level      |          Strength            |            Cost            |
O================o==============================o============================O
|       1        |             20               |            N/A             |
|----------------+------------------------------+----------------------------|
|       2        |             27               |            5               |
|----------------+------------------------------+----------------------------|
|       3        |             34               |            13              |
|----------------+------------------------------+----------------------------|
|       4        |             41               |            34              |
|----------------+------------------------------+----------------------------|
|       5        |             49               |            88              |
|----------------+------------------------------+----------------------------|
|       6        |             56               |            230             |
|----------------+------------------------------+----------------------------|
|       7        |             63               |            600             |
|----------------+------------------------------+----------------------------|
|       8        |             70               |            1540            |
|----------------+------------------------------+----------------------------|
|       9        |             78               |            4010            |
|----------------+------------------------------+----------------------------|
|       10       |             85               |            10,900          |
|----------------+------------------------------+----------------------------|
|       11       |             90               |            100,000         |
o----------------o------------------------------o----------------------------o


\   /
 \ / s: The Ark of Napishtim /-----------------------------------------------o
  | -----------o-------------\                   Blirante                    |
  |         (00102)           \----------------------------------------------o

O================o==============================o============================O
|     Level      |          Strength            |            Cost            |
O================o==============================o============================O
|       1        |             23               |            N/A             |
|----------------+------------------------------+----------------------------|
|       2        |             30               |            5               |
|----------------+------------------------------+----------------------------|
|       3        |             37               |            13              |
|----------------+------------------------------+----------------------------|
|       4        |             44               |            34              |
|----------------+------------------------------+----------------------------|
|       5        |             52               |            88              |
|----------------+------------------------------+----------------------------|
|       6        |             59               |            230             |
|----------------+------------------------------+----------------------------|
|       7        |             66               |            600             |
|----------------+------------------------------+----------------------------|
|       8        |             73               |            1540            |
|----------------+------------------------------+----------------------------|
|       9        |             81               |            4010            |
|----------------+------------------------------+----------------------------|
|       10       |             88               |            10,900          |
|----------------+------------------------------+----------------------------|
|       11       |             93               |            100,000         |
o----------------o------------------------------o----------------------------o


\   /
 \ / s: The Ark of Napishtim /-----------------------------------------------o
  | -----------o-------------\                   Ericcil                     |
  |         (00103)           \----------------------------------------------o

O================o==============================o============================O
|     Level      |          Strength            |            Cost            |
O================o==============================o============================O
|       1        |            18                |            N/A             |
|----------------+------------------------------+----------------------------|
|       2        |            25                |            5               |
|----------------+------------------------------+----------------------------|
|       3        |            32                |            13              |
|----------------+------------------------------+----------------------------|
|       4        |            39                |            34              |
|----------------+------------------------------+----------------------------|
|       5        |            47                |            88              |
|----------------+------------------------------+----------------------------|
|       6        |            54                |            230             |
|----------------+------------------------------+----------------------------|
|       7        |            61                |            600             |
|----------------+------------------------------+----------------------------|
|       8        |            68                |            1540            |
|----------------+------------------------------+----------------------------|
|       9        |            76                |            4010            |
|----------------+------------------------------+----------------------------|
|       10       |            83                |            10,900          |
|----------------+------------------------------+----------------------------|
|       11       |            88                |            100,000         |
o----------------o------------------------------o----------------------------o
 

Walkthrough


Alma's Trials

 




Click here to send this page to a friend!

AddThis Social Bookmark Button  

 

Google  
www.gamerstemple.comWeb