Home
Home · Please take our survey · Giveaways: Mitch Hedberg · In the Kitchen
AddThis Feed Button


- Sponsored links -

Pool Tables
Pool Tables






Animal Crossing: Wild World - Game Secrets
System: DS
Rated: E
Shop: Rent This Game · Trade For It · Buy It Cheap · Get The Guide

Index · Guides · Tips · Your Reviews · Your Rating · Screenshots

       ________) 
      (, /       
        /___,    
     ) /         
+-- (_/   ISHING --------------------------------------------------- 05.05 --+

Once you have purchased a Fishing Rod from Tom Nook's store then you can go 
fishing.  There are a number of places you can fish, either in the river, down 
off the beach, in a small pond, or up near where the waterfall is located.   
To fish, equip the Fishing Rod and press the A button or tap your character 
with the Stylus to throw the lure.  Fish appear in the form of small shadows 
in the water.  If one of them bites your line them you must either tap or 
touch the Stylus at the exact right time to catch the fish.  A lot of people 
prefer to use the audio cue that you hear when the fish bites rather than the 
visual cue.  One of the most recommended strategies is to turn the volume all 
the way up, put on some headphones and just sit with your eyes closed ready to 
poke the screen the instant you hear the sound.  Once you catch a fish you can 
take it to the Museum and put it on display.  The following is a list of all 
the fish and where/how to find them all:  (Note that the letter R in 
parentheses means that it must be raining at the time)
 ____________________________________________________________________________
|+================++===========++===========++=========++=========++========+|
|| NAME           || WHERE     || MONTHS    || TIME #1 || TIME #2 || VALUE  ||
|+================++===========++===========++=========++=========++========+|
|| Angelfish      || River     || May - Oct || 4PM-9AM || N/A     || 3000   ||
|| Arapaima       || River     || Jul - Sep || 4PM-9AM || N/A     || 10,000 ||
|| Arowna         || River     || Jun - Sep || 4PM-9AM || N/A     || 10,000 ||
|| Barbel Steed   || River     || Any Month || Anytime || N/A     || 200    ||
|| Barred Knifejw || Ocean     || Mar - Nov || Anytime || N/A     || 5000   ||
|| Bitterling     || River     || Nov - Feb || Anytime || N/A     || 900    ||
|| Black Bass     || River     || Any Month || Anytime || N/A     || 300    ||
|| Blue Marlin    || Ocean     || Jul - Sep || Anytime || N/A     || 10,000 ||
|| Bluegill       || River     || Any Month || 9AM-4PM || N/A     || 120    ||
|| Carp           || River     || Any Month || Anytime || N/A     || 300    ||
|| Catfish        || Pond      || May - Oct || 4PM-9AM || N/A     || 800    ||
|| Char           || Waterfall || Mar - Jun || 4AM-9AM || 4PM-9PM || 3800   ||
|| Cherry Salmon  || River     || Mar - Jun || 4AM-9AM || 4PM-9PM || 1000   ||
|| Clownfish      || Ocean     || Apr - Sep || Anytime || N/A     || 650    ||
|| Coelacanth     || Ocean (R) || Any Month || 4PM-9AM || N/A     || 15,000 ||
|| Crawfish       || Pond      || Apr - Sep || Anytime || N/A     || 250    ||
|| Crucian Carp   || River     || Any Month || Anytime || N/A     || 120    ||
|| Dab            || Ocean     || Oct - Apr || Anytime || N/A     || 300    ||
|| Dace           || River     || Any Month || 4PM-9AM || N/A     || 200    ||
|| Dorado         || River     || Jun - Sep || 4AM-9PM || N/A     || 15,000 ||
|| Eel            || River     || Jun - Sep || 4PM-9AM || N/A     || 2000   ||
|| Football Fish  || Ocean     || Nov - Mar || 4PM-9AM || N/A     || 2500   ||
|| Freshwater Gby || River     || Any Month || 4PM-9AM || N/A     || 300    ||
|| Frog           || Pond      || May - Aug || Anytime || N/A     || 120    ||
|| Gar            || Pond      || Jun - Sep || 4PM-9AM || N/A     || 6000   ||
|| Giant Snakehed || Pond      || Jul - Aug || 9AM-4PM || N/A     || 5500   ||
|| Goldfish       || River     || Any Month || Anytime || N/A     || 1300   ||
|| Guppy          || River     || Apr - Nov || 9AM-4PM || N/A     || 1300   ||
|| Hammrhead Shrk || Ocean     || Jun - Sep || Anytime || N/A     || 8000   ||
|| Horse Mackerel || Ocean     || Any Month || Anytime || N/A     || 150    ||
|| Jellyfish      || Ocean     || August    || Anytime || N/A     || 100    ||
|| Killifish      || Pond      || Apr - Aug || Anytime || N/A     || 300    ||
|| King Salmon    || River     || September || Anytime || N/A     || 1800   ||
|| Koi            || River     || Any Month || 4PM-9AM || N/A     || 2000   ||
|| Loach          || River     || Mar - May || Anytime || N/A     || 300    ||
|| Ocean Sunfish  || Ocean     || Apr - Sep || 4AM-9PM || N/A     || 4000   ||
|| Octopus        || Ocean     || Mar - Jul || Anytime || N/A     || 500    ||
|| Olive Flounder || Ocean     || Any Month || Anytime || N/A     || 800    ||
|| Pale Chub      || River     || Any Month || 9AM-4PM || N/A     || 200    ||
|| Piranha        || River     || Jun - Sep || 9AM-4PM || 9PM-4AM || 2500   ||
|| Popeyed Gldfsh || River     || Any Month || 9AM-4PM || N/A     || 1300   ||
|| Pond Smelt     || Pond      || Dec - Feb || Anytime || N/A     || 300    ||
|| Puffer Fish    || Ocean     || Jul - Sep || Anytime || N/A     || 240    ||
|| Rainbow Trout  || River     || Mar - Jun || 4AM-9AM || 4PM-9PM || 800    ||
|| Red Snapper    || Ocean     || Any Month || Anytime || N/A     || 3000   ||
|| Salmon         || River     || September || Anytime || N/A     || 700    ||
|| Sea Bass       || Ocean     || Any Month || Anytime || N/A     || 160    ||
|| Sea Butterfly  || Ocean     || Dec - Feb || Anytime || N/A     || 1000   ||
|| Seahorse       || Ocean     || Apr - Nov || Anytime || N/A     || 1100   ||
|| Shark          || Ocean     || Jun - Sep || 4AM-9PM || N/A     || 15,000 ||
|| Squid          || Ocean     || Dec - Aug || Anytime || N/A     || 400    ||
|| Stringfish     || River     || Dec - Feb || 4PM-9AM || N/A     || 15,000 ||
|| Sweetfish      || River     || Jul - Sep || Anytime || N/A     || 900    ||
|| Tuna           || Ocean     || Nov - Mar || Anytime || N/A     || 7000   ||
|| Yellow Perch   || River     || Oct - Mar || Anytime || N/A     || 240    ||
|| Zebra Trkeyfsh || Ocean     || Apr - Nov || Anytime || N/A     || 400    ||
||________________||___________||___________||_________||_________||________||
+----------------------------------------------------------------------------+
______________________________________________________________________________
 

Items & Activities


Furniture List

 




Click here to send this page to a friend!

AddThis Social Bookmark Button  

 

Google  
www.gamerstemple.comWeb