_________________________________________________________________________
(AA) Armour
_________________________________________________________________________
This is just a list of all the armour that you can get throughout the
game. I will list the best buying location for all the armour, as well
as the best place to sell all the armour. The best buying and selling
locations were done with the same character, at the same alignment, with
a level 0 guile and at the shops defualt (initial) stock level. Based
on that principal the price should keep some ratio of the original value
I used to determine the best buying and selling locations... but if you
do see a clearly better place, let me know so I can double check it.
NOTE: GOOD alignment characters have a passive bonus to guile, that is
to say that they get significantly better deals than EVIL alignment
characters.
B- = buy from (best place to buy)
S- = sell to (best place to sell)
F- = find (first available find)
O- = other (gift, steal, reward, etc)
HG = Heroes' Guild
BS = Bowerstone South
DW = Dark Wood Camp
OV = Oakvale
TB = Twinblade's Camp
KG = Knothole Glade
BN = Bowerstone North
HC = Hook Coast
_______________________________________________
/ DEF / VALUE / BUY FROM, FIND, STEAL, ETC
+++++++++++++++++++++++++++++++++++++++++++++++++
OUTFITS | | |
************************|*******|*******|********************************
No Outfit (set) | 382 | 0 | O-[GT]
Apprentice Outfit (set) | 488 | 190 | O-[GT]
Bandit Outfit (set) | 524 | 706 | O-[FS]
Gaurd Uniform (set) | 585 | 1047 |
Assassin Outfit (set) | 488 | 1216 |
| | |
Dress (set) | 409 | 107 |
Bright Dress (set) | 409 | 120 |
Dark Dress (set) | 409 | 116 |
| | |
Villager Outfit (set) | 488 | 190 | O-[GT]
Bright Villager (set) | 488 | 215 |
Dark Villager (set) | 488 | 208 |
| | |
Will User's Outfit (set)| 488 | 1334 |
Bright Will User's (set)| 488 | 1417 | O-[DD05]
Dark Will User's (set) | 488 | 1395 | O-[DD03]
| | |
Leather Suit (set) | | |
Bright Leather (set) | 594 | 1010 |
Dark Leather (set) | | |
| | |
Chainmail Suit (set) | | |
Bright Chainmail (set) | | |
Dark Chainmail (set) | | |
| | |
Platemail Outfit (set) | | |
Bright Platemail (set) | 938 | 18155 |
Dark Platemail (set) | | |
| | |
| | |
HEAD | | |
************************|*******|*******|********************************
Guard Hat | 58 | 105 | B-HC F-Prison Barracks
| | |
Chainmail Helmet | 83 | 742 | B-BS O-Arena Entrance
Bright Chainmail Helmet | 83 | 790 | B-OV
Dark Chainmail Helmet | 83 | 780 | B-TB F-Cliffside Path
| | |
| | |
HANDS | | |
************************|*******|*******|********************************
Guard Gloves | 58 | 105 | B-TB F-Prison Barracks
Assassin Gloves | 50 | 135 | B-TB
| | |
Dress Gloves | 41 | 13 | B-BS
Bright Dress Gloves | 41 | 15 | B-BN
Dark Dress Gloves | 41 | 14 | B-BN
| | |
Villager Gloves | 50 | 33 | B-BS O-[GT]
Bright Villager Gloves | 50 | 25 | B-OV F-BN
Dark Villager Gloves | 50 | 24 | B-TB
| | |
Will User's Gloves | 50 | 148 | B-HC
Bright Will Gloves | 50 | 160 | B-BN O-[DD05]
Will User's Dark Gloves | 50 | 155 | B-HC O-[DD03]
| | |
Leather Gauntlets | 66 | 127 | B-BS F-Fisher Creek
Bright Leather Gauntlet | 66 | 150 | B-BS
Dark Leather Gauntlets | 66 | 144 | B-TB
| | |
Chainmail Gauntlets | 83 | 742 | B-BS F-Witchwood Stones
Bright Chainmail Gaunt. | 83 | 780 | B-OV
Dark Chainmail Gauntlets| 83 | 770 | B-TB
| | |
Plate Gauntlets | 100 | 1980 | B-HC F-HC
Dark Plate Gauntlets | 100 | 2020 | B-TB
| | |
| | |
TORSO | | |
************************|*******|*******|********************************
Guard Shirt | 235 | 419 | B-BN F-Prison Barracks
Assassin Shirt | 200 | 540 | B-TB F-[TS]
| | |
Upper Dress | 166 | 50 | B-BS O-[GG02]
Bright Upper Dress | 166 | 55 | B-BN F-BN
Dark Upper Dress | 166 | 54 | B-BN F-OV
| | |
Villager Shirt | 200 | 84 | B-BS O-[GT]
Bright Villager Shirt | 200 | 96 | B-OV
Dark Villager Shirt | 200 | 92 | B-TB F-BS
| | |
Will Upper Robe | 200 | 593 | B-HC
Will Bright Upper Robe | 200 | 640 | B-BN O-[DD05]
Will Dark Upper Robe | 200 | 630 | B-HC O-[DD03]
| | |
Leather Chest Piece | 266 | 507 | B-BS O-[LS]
Bright Leather Chest | 266 | 545 | B-BS F-Underground Pass.
Dark Leather Chest | 266 | 535 | B-TB
| | |
Chainmail Shirt | 333 | 2967 | B-BS
Bright Chainmail Shirt | 333 | 3070 | B-OV
Dark Chainmail Shirt | 333 | 3050 | B-TB
| | |
Plate Chest Piece | 400 | 7920 | B-KG
Dark Plate Chest Piece | 400 | 8292 | B-TB
| | |
| | |
LEGS | | |
************************|*******|*******|********************************
Guard Trousers | 205 | 366 | B-KG F-Prison Barracks
Assassin Trousers | 175 | 473 | B-TB F-Twinblade Elite's
| | |
Lower Dress | 145 | 44 | B-BS
Bright Lower Dress | 145 | 50 | B-BN F-BN
Dark Lower Dress | 145 | 48 | B-BN F-OV
| | |
Villager Trousers | 175 | 74 | B-BS O-[GT]
Bright Villager Trousers| 175 | 82 | B-OV
Dark Villager Trousers | 175 | 80 | B-TB F-BS
| | |
Will Lower Robe | 175 | 519 | B-HC
Will Bright Lower Robe | 175 | 535 | B-BN O-[DD05]
Will Dark Lower Robe | 175 | 530 | B-KG O-[DD03]
| | |
Leather Leggings | 233 | 443 | B-BS
Bright Leather Leggings | 233 | 465 | B-BS
Dark Leather Leggings | 233 | 460 | B-TB
| | |
Chainmail Leggins | 291 | 2596 | B-BS O-[DD07]
Bright Chainmail Leg. | 291 | 2650 | B-OV
Dark Chainmail Leggings | 291 | 2620 | B-TB
| | |
Plate Leggings | 350 | 6930 | B-KG
Bright Plate Leggings | 350 | 7040 | B-KG
Dark Plat Leggins | 350 | 7020 | B-TB
| | |
| | |
FEET | | |
************************|*******|*******|********************************
Gaurd Boots | 29 | 52 | B-DW F-Prison Barracks
Assassin Boots | 25 | 68 | B-TB F-OV
| | |
Villager Boots | 25 | 11 | B-BS O-[GT]
Bright Villager Boots | 25 | 12 | B-OV
Dark Villager Boots | 25 | 12 | B-HC F-BS
| | |
Will User's Boots | 25 | 74 | B-HC
Bright Will Boots | 25 | 82 | B-BN O-[DD05]
Will User's Dark Boots | 25 | 80 | B-HC O-[DD03]
| | |
Leather Boots | 33 | 63 | B-BS F-Greatwood Lake
Bright Leather Boots | 33 | 70 | B-BS
Dark Leather Boots | 33 | 69 | B-TB
| | |
Chainmail Boots | 41 | 371 | B-BS F-KG
Bright Chainmail Boots | 41 | 395 | B-OV
Dark Chainmail Boots | 41 | 390 | B-TB
| | |
Plate Boots | 50 | 990 | B-KG F-Cell Block Three
Bright Plate Boots | 50 | 1025 | B-KG
Dark Plate Boots | 50 | 1056 | B-TB
|
 |
Intro |
FAQ |
Oakvale |
Heroes' Guild - Childhood |
Heroes' Guild - Teen |
Heroes' Guild - Graduation |
Heroes' Guild to Picnic Area |
Bowerstone South |
Greatwood Entrance, Fishing, Greatwood Lake |
Orchard Farm |
Orchard Farm to Greatwood Caves |
Trader Escort |
Darkwood Entrance to Barrowfields |
Hobbe Cave, Rose Cottage and Grey House |
Oakvale and the Chapel of Skorm |
Twinblade's Camp |
The Archaeologist and Exploring Witchwood |
Knothole Glade |
The Arena, Theresa, Traders, Bandits and Assassins |
Find the Archaeologist, Lady Grey, & more |
The Graveyard and Bounty Hunting |
Prison |
Hook Coast |
End Game |
Strength, Skill, & Will |
Attack Spells |
Surround Spells |
Physical Spells |
How To Get Married |
Trading |
Land Ownership |
Temples of Skorm and Avo |
Demon Doors |
Silver Keys |
Silver Key Chests |
Fishing Holes |
Digging Locations |
Weapons |
Armor |
Items |
Quest List |
Game Map |
|