_________________________________________________________________________
(WW) Weapons
_________________________________________________________________________
This is just a list of all the weapons that you can get throughout the
game. I will list the best buying location for each weapon, as well as
the best place to sell each weapon. The best buying and selling
locations were done with the same character, at the same alignment, with
a level 0 guile and at the shops defualt (initial) stock level. Based
on that principal the price should keep some ratio of the original value
I used to determine the best buying and selling locations... but if you
do see a clearly better place, let me know so I can double check it.
NOTE: GOOD alignment characters have a passive bonus to guile, that is
to say that they get significantly better deals than EVIL alignment
characters.
B- = buy from (best place to buy)
S- = sell to (best place to sell)
F- = find (first available find)
O- = other (gift, steal, reward, etc)
HG = Heroes' Guild
BS = Bowerstone South
DW = Dark Wood Camp
OV = Oakvale
TB = Twinblade's Camp
KG = Knothole Glade
BN = Bowerstone North
HC = Hook Coast
_______________________________________________
/ DAM / VALUE / BUY, Sell, FIND, OTHER
+++++++++++++++++++++++++++++++++++++++++++++++++
Unique | | |
************************|*******|*******|********************************
Stick | 20 | 5 | O-[GT]
Wellow's Pickhammer | 120 | 29400 | O-[DD02]
The Cutlass Bluetane | 165 | 40425 | O-[DD06]
The Sentinus | 255 | 62475 | O-[TA]
The Harbinger | 198 | 44100 | O-[ST]
The Dollmaster's Mace | 135 | 33075 | O-[DD09]
Solus Greatsword | 314 | 69825 | B-BN O-Gift (Marry Lady Grey)
The Katana Hiryu | 215 | 47775 | O-[C07]
The Murren Greathammer | 270 | 66150 | O-[C08]
Ronok the Axe | 165 | 36750 | O-[DD11]
Frying Pan, 4 sockets | 100 | 20 | O-[H2] (with all clues)
Frying Pan, no sockets | 0 | 20 | O-[H2] (without all clues)
The Murren Greataxe | 240 | 58800 | O-[C10]
Sword of Aeons | 550 |126250 | O-[JB]
| | |
Skorm's Bow | 264 | 54720 | O-[TS]
Arken's Crossbow | 220 | 50160 | O-[C05]
| | |
| | |
Melee | | |
************************|*******|*******|********************************
Iron Long Sword | 30 | 150 | B-BS O-[GT]
Iron Katana | 33 | 163 | B-BS O-[MT]
Iron Cleaver | 30 | 138 | B-BS
Iron Axe | 30 | 125 | B-BS
Iron Mace | 30 | 113 | B-BS
Iron Pickhammer | 30 | 100 | B-BS
Iron Greathammer | 45 | 225 | B-BS
Iron Greataxe | 40 | 200 | B-TB
Iron Greatsword | 48 | 238 | B-TB
Iron Greatmace | 43 | 213 | B-BS
| | |
Steel Longsword | 45 | 450 | B-TB
Steel Katana | 49 | 488 | B-OV
Steel Cleaver | 42 | 413 | B-TB
Steel Axe | 38 | 375 | B-TB F-DW
Steel Mace | 34 | 338 | B-BS
Steel Pickhammer | 30 | 300 | B-BS F-Greatwood Gorge
Steel Greathammer | 68 | 675 | B-OV
Steel Greataxe | 60 | 600 | B-OV
Steel Greatsword | 72 | 713 | B-TB
Steel Greatmace | 64 | 638 | B-TB F-Twinblade Elite's
| | |
Obsidian Longsword | 90 | 2340 | B-TB
Obsidian Katana | 98 | 2535 | B-TB F-Underground Pass.
Obsidian Cleaver | 83 | 2145 | B-TB
Obsidian Axe | 75 | 1950 | B-TB
Obsidian Mace | 68 | 1755 | B-TB
Obsidian Pickhammer | 60 | 1560 | B-TB
Obsidian Greathammer | 135 | 3510 | B-TB F-Witchwood Stones
Obsidian Greataxe | 120 | 3120 | B-TB O-[GG09]
Obsidian Greatsword | 143 | 3705 | B-TB
Obsidian Greatmace | 128 | 3315 | B-TB
| | |
Master Longsword | 135 | 20925 | B-HC
Master Katana | 147 | 22669 | B-HC
Master Cleaver | 124 | 19181 | B-HC
Master Axe | 113 | 17438 | B-HC
Master Mace | 102 | 15694 | B-HC
Master Pickhammer | 90 | 13950 | B-HC
Master Greathammer | 203 | 31388 | B-HC
Master Greataxe | 180 | 27900 | B-HC
Master Greatsword | 214 | 33131 | B-HC
Master Greatmace | 192 | 29644 | B-HC
| | |
| | |
RANGED | | |
************************|*******|*******|********************************
Yew Longbow | 60 | 150 | B-BS O-[GT]
Yew Crossbow | 80 | 200 | B-HG O-[AT]
| | |
Oak Longbow | 90 | 450 | B-TB F-[JB]
Oak Crossbow | 110 | 550 | B-HG F-OV
| | |
Ebony Longbow | 130 | 1820 | B-TB F-Bowerstone Jail
Ebony Crossbow | 150 | 2100 | B-TB
| | |
Master Longbow | 180 | 23040 | B-HC
Master Crossbow | 200 | 25600 | B-HC
|
 |
Intro |
FAQ |
Oakvale |
Heroes' Guild - Childhood |
Heroes' Guild - Teen |
Heroes' Guild - Graduation |
Heroes' Guild to Picnic Area |
Bowerstone South |
Greatwood Entrance, Fishing, Greatwood Lake |
Orchard Farm |
Orchard Farm to Greatwood Caves |
Trader Escort |
Darkwood Entrance to Barrowfields |
Hobbe Cave, Rose Cottage and Grey House |
Oakvale and the Chapel of Skorm |
Twinblade's Camp |
The Archaeologist and Exploring Witchwood |
Knothole Glade |
The Arena, Theresa, Traders, Bandits and Assassins |
Find the Archaeologist, Lady Grey, & more |
The Graveyard and Bounty Hunting |
Prison |
Hook Coast |
End Game |
Strength, Skill, & Will |
Attack Spells |
Surround Spells |
Physical Spells |
How To Get Married |
Trading |
Land Ownership |
Temples of Skorm and Avo |
Demon Doors |
Silver Keys |
Silver Key Chests |
Fishing Holes |
Digging Locations |
Weapons |
Armor |
Items |
Quest List |
Game Map |
|