[4.2.2] Fist of Stone
-----------------------
A Fist of Stone is a modification of the pure defensive tank. Their skills
and powers are geared more towards defense (increases in health and armor)
than anything else. A Fist of Stone set up as a sword & shield provoker and
concentrating on defensive weapon enchant spells can be a pretty good
replacement for a standard sword & shield fighter.
If you use your nature mage mostly for healing and some buffs (embrace and
wrath spells), the Fist of Stone can be a passable replacement for a nature
mage, thus filling two roles in one character (tank and healer). They will
not be able to match a pure mage in summoning or ice damage.
The two big downsides are the need to spread skill points around three
classes (fighter, nature mage and fist of stone) and the fact the Fist of
Stone will lag behind in both fighter and nature mage levels.
TREMOR: "Channeling the forces of nature and stone, a Fist of Stone's melee
attacks occasionally unleash a minor quake, dealing damage to nearby
opponents."
* Requires Melee 8, Nature Magic 6
* Causes Additional Tremor Damage on Some Attacks
Percentage Chance an Attack Will Cause a Tremor
|---------------------------------------------------------------------|
|Level |Value |Level |Value |Level |Value |Level |Value |Level |Value |
|------+------+------+------+------+------+------+------+------+------|
| 1 | 20 | 7 | 25 | 13 | 30 | 19 | 35 | 25 | 40 |
|------+------+------+------+------+------+------+------+------+------|
| 2 | 20 | 8 | 25 | 14 | 30 | 20 | 35 | 26 | 40 |
|------+------+------+------+------+------+------+------+------+------|
| 3 | 20 | 9 | 25 | 15 | 30 | 21 | 35 | 27 | 40 |
|------+------+------+------+------+------+------+------+------+------|
| 4 | 20 | 10 | 30 | 16 | 30 | 22 | 35 | 28 | 40 |
|------+------+------+------+------+------+------+------+------+------|
| 5 | 25 | 11 | 30 | 17 | 30 | 23 | 35 | 29 | 40 |
|------+------+------+------+------+------+------+------+------+------|
| 6 | 25 | 12 | 30 | 18 | 35 | 24 | 35 | 30 | 40 |
|---------------------------------------------------------------------|
Tremor Radius
|---------------------------------------------------------------------|
|Level |Value |Level |Value |Level |Value |Level |Value |Level |Value |
|------+------+------+------+------+------+------+------+------+------|
| 1 | 1 | 7 | 1.25 | 13 | 1.5 | 19 | 1.5 | 25 | 1.5 |
|------+------+------+------+------+------+------+------+------+------|
| 2 | 1 | 8 | 1.25 | 14 | 1.5 | 20 | 1.5 | 26 | 1.5 |
|------+------+------+------+------+------+------+------+------+------|
| 3 | 1 | 9 | 1.25 | 15 | 1.5 | 21 | 1.5 | 27 | 1.5 |
|------+------+------+------+------+------+------+------+------+------|
| 4 | 1 | 10 | 1.5 | 16 | 1.5 | 22 | 1.5 | 28 | 1.5 |
|------+------+------+------+------+------+------+------+------+------|
| 5 | 1.25 | 11 | 1.5 | 17 | 1.5 | 23 | 1.5 | 29 | 1.5 |
|------+------+------+------+------+------+------+------+------+------|
| 6 | 1.25 | 12 | 1.5 | 18 | 1.5 | 24 | 1.5 | 30 | 1.5 |
|---------------------------------------------------------------------|
Tremor Damage Multiplied by Intelligence
|---------------------------------------------------------------------|
|Level |Value |Level |Value |Level |Value |Level |Value |Level |Value |
|------+------+------+------+------+------+------+------+------+------|
| 1 | 0.05 | 7 | 0.21 | 13 | 0.33 | 19 | 0.44 | 25 | 0.475|
|------+------+------+------+------+------+------+------+------+------|
| 2 | 0.08 | 8 | 0.23 | 14 | 0.35 | 20 | 0.45 | 26 | 0.48 |
|------+------+------+------+------+------+------+------+------+------|
| 3 | 0.11 | 9 | 0.25 | 15 | 0.37 | 21 | 0.455| 27 | 0.485|
|------+------+------+------+------+------+------+------+------+------|
| 4 | 0.14 | 10 | 0.27 | 16 | 0.39 | 22 | 0.46 | 28 | 0.49 |
|------+------+------+------+------+------+------+------+------+------|
| 5 | 0.17 | 11 | 0.29 | 17 | 0.41 | 23 | 0.465| 29 | 0.495|
|------+------+------+------+------+------+------+------+------+------|
| 6 | 0.19 | 12 | 0.31 | 18 | 0.43 | 24 | 0.47 | 30 | 0.5 |
|---------------------------------------------------------------------|
CHANT OF STONE: "Fists of Stone draw power from earth and rocks. Training in
this mantra allows the Fist of Stone to focus that power to fortify his armor
and increase his health."
* Requires Melee 8, Nature Magic 6
* Increases Armor and Health
Percentage Increase in Armor Multiplied by Intelligence
|---------------------------------------------------------------------|
|Level |Value |Level |Value |Level |Value |Level |Value |Level |Value |
|------+------+------+------+------+------+------+------+------+------|
| 1 | 0.04 | 7 | 0.24 | 13 | 0.4 | 19 | 0.51 | 25 | 0.57 |
|------+------+------+------+------+------+------+------+------+------|
| 2 | 0.08 | 8 | 0.27 | 14 | 0.42 | 20 | 0.52 | 26 | 0.58 |
|------+------+------+------+------+------+------+------+------+------|
| 3 | 0.12 | 9 | 0.3 | 15 | 0.44 | 21 | 0.53 | 27 | 0.585|
|------+------+------+------+------+------+------+------+------+------|
| 4 | 0.15 | 10 | 0.33 | 16 | 0.46 | 22 | 0.54 | 28 | 0.59 |
|------+------+------+------+------+------+------+------+------+------|
| 5 | 0.18 | 11 | 0.36 | 17 | 0.48 | 23 | 0.55 | 29 | 0.595|
|------+------+------+------+------+------+------+------+------+------|
| 6 | 0.21 | 12 | 0.38 | 18 | 0.5 | 24 | 0.56 | 30 | 0.6 |
|---------------------------------------------------------------------|
Percentage Increase in Health Multiplied by Intelligence
|---------------------------------------------------------------------|
|Level |Value |Level |Value |Level |Value |Level |Value |Level |Value |
|------+------+------+------+------+------+------+------+------+------|
| 1 | 0.1 | 7 | 0.6 | 13 | 0.95 | 19 | 1.21 | 25 | 1.4 |
|------+------+------+------+------+------+------+------+------+------|
| 2 | 0.2 | 8 | 0.675| 14 | 1 | 20 | 1.25 | 26 | 1.42 |
|------+------+------+------+------+------+------+------+------+------|
| 3 | 0.3 | 9 | 0.75 | 15 | 1.05 | 21 | 1.28 | 27 | 1.44 |
|------+------+------+------+------+------+------+------+------+------|
| 4 | 0.375| 10 | 0.8 | 16 | 1.09 | 22 | 1.31 | 28 | 1.46 |
|------+------+------+------+------+------+------+------+------+------|
| 5 | 0.45 | 11 | 0.85 | 17 | 1.13 | 23 | 1.34 | 29 | 1.48 |
|------+------+------+------+------+------+------+------+------+------|
| 6 | 0.525| 12 | 0.9 | 18 | 1.17 | 24 | 1.37 | 30 | 1.5 |
|---------------------------------------------------------------------|
SOUL OF PROTECTION: "Soul of Protection not only enhances the Fist of Stone's
defensive weapon enchantments, but also gives him a chance to recover
instantly after using a defensive power."
* Requires Melee 26, Nature Magic 19, Chant of Stone 1
* Increases Power of Defensive Weapon Enchant Spells
* Gives Chance of Instant Defensive Power Recharge
Percentage Increase in Defensive Weapon Enchant Spell Power
|---------------------------------------------------------------------|
|Level |Value |Level |Value |Level |Value |Level |Value |Level |Value |
|------+------+------+------+------+------+------+------+------+------|
| 1 | 8 | 7 | 50 | 13 | 74 | 19 | 86 | 25 | 95 |
|------+------+------+------+------+------+------+------+------+------|
| 2 | 16 | 8 | 56 | 14 | 76 | 20 | 88 | 26 | 96 |
|------+------+------+------+------+------+------+------+------+------|
| 3 | 24 | 9 | 60 | 15 | 78 | 21 | 90 | 27 | 97 |
|------+------+------+------+------+------+------+------+------+------|
| 4 | 32 | 10 | 64 | 16 | 80 | 22 | 92 | 28 | 98 |
|------+------+------+------+------+------+------+------+------+------|
| 5 | 38 | 11 | 68 | 17 | 82 | 23 | 93 | 29 | 99 |
|------+------+------+------+------+------+------+------+------+------|
| 6 | 44 | 12 | 72 | 18 | 84 | 24 | 94 | 30 | 100 |
|---------------------------------------------------------------------|
Percentage Chance of Instant Defensive Power Recharge
|---------------------------------------------------------------------|
|Level |Value |Level |Value |Level |Value |Level |Value |Level |Value |
|------+------+------+------+------+------+------+------+------+------|
| 1 | 1.5 | 7 | 6.5 | 13 | 9.4 | 19 | 11.7 | 25 | 13.5 |
|------+------+------+------+------+------+------+------+------+------|
| 2 | 2.5 | 8 | 7 | 14 | 9.8 | 20 | 12 | 26 | 13.8 |
|------+------+------+------+------+------+------+------+------+------|
| 3 | 3.5 | 9 | 7.5 | 15 | 10.2 | 21 | 12.3 | 27 | 14.1 |
|------+------+------+------+------+------+------+------+------+------|
| 4 | 4.5 | 10 | 8 | 16 | 10.6 | 22 | 12.6 | 28 | 14.4 |
|------+------+------+------+------+------+------+------+------+------|
| 5 | 5.5 | 11 | 8.5 | 17 | 11 | 23 | 12.9 | 29 | 14.7 |
|------+------+------+------+------+------+------+------+------+------|
| 6 | 6 | 12 | 9 | 18 | 11.4 | 24 | 13.2 | 30 | 15 |
|---------------------------------------------------------------------|
SOUL OF STRENGTH: "Soul of Strength imbues the Fist of Stone's offensive
weapon enchantments with great strength and sometimes allows him to recovery
instantly after using an offensive power."
* Requires Melee 26, Nature Magic 19
* Increases Power of Offensive Weapon Enchant Spells
* Gives Chance of Instant Offensive Power Recharge
Percentage Increase in Offensive Weapon Enchant Spell Power
|---------------------------------------------------------------------|
|Level |Value |Level |Value |Level |Value |Level |Value |Level |Value |
|------+------+------+------+------+------+------+------+------+------|
| 1 | 8 | 7 | 50 | 13 | 74 | 19 | 86 | 25 | 95 |
|------+------+------+------+------+------+------+------+------+------|
| 2 | 16 | 8 | 56 | 14 | 76 | 20 | 88 | 26 | 96 |
|------+------+------+------+------+------+------+------+------+------|
| 3 | 24 | 9 | 60 | 15 | 78 | 21 | 90 | 27 | 97 |
|------+------+------+------+------+------+------+------+------+------|
| 4 | 32 | 10 | 64 | 16 | 80 | 22 | 92 | 28 | 98 |
|------+------+------+------+------+------+------+------+------+------|
| 5 | 38 | 11 | 68 | 17 | 82 | 23 | 93 | 29 | 99 |
|------+------+------+------+------+------+------+------+------+------|
| 6 | 44 | 12 | 72 | 18 | 84 | 24 | 94 | 30 | 100 |
|---------------------------------------------------------------------|
Percentage Chance of Instant Offensive Power Recharge
|---------------------------------------------------------------------|
|Level |Value |Level |Value |Level |Value |Level |Value |Level |Value |
|------+------+------+------+------+------+------+------+------+------|
| 1 | 1.5 | 7 | 6.5 | 13 | 9.4 | 19 | 11.7 | 25 | 13.5 |
|------+------+------+------+------+------+------+------+------+------|
| 2 | 2.5 | 8 | 7 | 14 | 9.8 | 20 | 12 | 26 | 13.8 |
|------+------+------+------+------+------+------+------+------+------|
| 3 | 3.5 | 9 | 7.5 | 15 | 10.2 | 21 | 12.3 | 27 | 14.1 |
|------+------+------+------+------+------+------+------+------+------|
| 4 | 4.5 | 10 | 8 | 16 | 10.6 | 22 | 12.6 | 28 | 14.4 |
|------+------+------+------+------+------+------+------+------+------|
| 5 | 5.5 | 11 | 8.5 | 17 | 11 | 23 | 12.9 | 29 | 14.7 |
|------+------+------+------+------+------+------+------+------+------|
| 6 | 6 | 12 | 9 | 18 | 11.4 | 24 | 13.2 | 30 | 15 |
|---------------------------------------------------------------------|
FAST RECOVERY: "Major setbacks do not deter the determined Fist of Stone.
They can recover quickly from being knocked unconscious, allowing them to
heal their companions and return to battle."
* Requires Melee 17, Nature Magic 12, Chant of Stone 1
* Increases rate of health regen while unconscious
* Increases amount of health when gaining consciousness
Percentage Increase in Unconscious Health Regeneration
|---------------------------------------------------------------------|
|Level |Value |Level |Value |Level |Value |Level |Value |Level |Value |
|------+------+------+------+------+------+------+------+------+------|
| 1 | 16 | 7 | 78 | 13 | 120 | 19 | 138 | 25 | 145 |
|------+------+------+------+------+------+------+------+------+------|
| 2 | 28 | 8 | 86 | 14 | 124 | 20 | 140 | 26 | 146 |
|------+------+------+------+------+------+------+------+------+------|
| 3 | 38 | 9 | 94 | 15 | 128 | 21 | 141 | 27 | 147 |
|------+------+------+------+------+------+------+------+------+------|
| 4 | 48 | 10 | 102 | 16 | 132 | 22 | 142 | 28 | 148 |
|------+------+------+------+------+------+------+------+------+------|
| 5 | 58 | 11 | 108 | 17 | 134 | 23 | 143 | 29 | 149 |
|------+------+------+------+------+------+------+------+------+------|
| 6 | 68 | 12 | 114 | 18 | 136 | 24 | 144 | 30 | 150 |
|---------------------------------------------------------------------|
Percentage Increase in Gain Consciousness Health
|---------------------------------------------------------------------|
|Level |Value |Level |Value |Level |Value |Level |Value |Level |Value |
|------+------+------+------+------+------+------+------+------+------|
| 1 | 10 | 7 | 62 | 13 | 95 | 19 | 121 | 25 | 140 |
|------+------+------+------+------+------+------+------+------+------|
| 2 | 20 | 8 | 68 | 14 | 100 | 20 | 125 | 26 | 142 |
|------+------+------+------+------+------+------+------+------+------|
| 3 | 30 | 9 | 74 | 15 | 105 | 21 | 128 | 27 | 144 |
|------+------+------+------+------+------+------+------+------+------|
| 4 | 38 | 10 | 80 | 16 | 109 | 22 | 131 | 28 | 146 |
|------+------+------+------+------+------+------+------+------+------|
| 5 | 46 | 11 | 85 | 17 | 113 | 23 | 134 | 29 | 148 |
|------+------+------+------+------+------+------+------+------+------|
| 6 | 54 | 12 | 90 | 18 | 117 | 24 | 137 | 30 | 150 |
|---------------------------------------------------------------------|
QUAKE: "The Fist of Stone Raknor Earthdelver perfected his Tremor skill,
causing it to crack the earth with even greater force. Many students learned
his techniques before his passing."
* Requires Melee 36, Nature Magic 29, Tremor 1
* Increases Tremor Radius & Damage
Percentage Increase in Tremor Radius
|---------------------------------------------------------------------|
|Level |Value |Level |Value |Level |Value |Level |Value |Level |Value |
|------+------+------+------+------+------+------+------+------+------|
| 1 | 0.25 | 7 | 0.5 | 13 | 0.75 | 19 | 1 | 25 | 1 |
|------+------+------+------+------+------+------+------+------+------|
| 2 | 0.25 | 8 | 0.5 | 14 | 0.75 | 20 | 1 | 26 | 1 |
|------+------+------+------+------+------+------+------+------+------|
| 3 | 0.25 | 9 | 0.5 | 15 | 1 | 21 | 1 | 27 | 1 |
|------+------+------+------+------+------+------+------+------+------|
| 4 | 0.25 | 10 | 0.75 | 16 | 1 | 22 | 1 | 28 | 1 |
|------+------+------+------+------+------+------+------+------+------|
| 5 | 0.5 | 11 | 0.75 | 17 | 1 | 23 | 1 | 29 | 1 |
|------+------+------+------+------+------+------+------+------+------|
| 6 | 0.5 | 12 | 0.75 | 18 | 1 | 24 | 1 | 30 | 1 |
|---------------------------------------------------------------------|
Percentage Increase in Tremor Damage
|---------------------------------------------------------------------|
|Level |Value |Level |Value |Level |Value |Level |Value |Level |Value |
|------+------+------+------+------+------+------+------+------+------|
| 1 | 5 | 7 | 23 | 13 | 35 | 19 | 44 | 25 | 47.5 |
|------+------+------+------+------+------+------+------+------+------|
| 2 | 9 | 8 | 25 | 14 | 37 | 20 | 45 | 26 | 48 |
|------+------+------+------+------+------+------+------+------+------|
| 3 | 13 | 9 | 27 | 15 | 39 | 21 | 45.5 | 27 | 48.5 |
|------+------+------+------+------+------+------+------+------+------|
| 4 | 16 | 10 | 29 | 16 | 41 | 22 | 46 | 28 | 49 |
|------+------+------+------+------+------+------+------+------+------|
| 5 | 19 | 11 | 31 | 17 | 42 | 23 | 46.5 | 29 | 49.5 |
|------+------+------+------+------+------+------+------+------+------|
| 6 | 21 | 12 | 33 | 18 | 43 | 24 | 47 | 30 | 50 |
|---------------------------------------------------------------------|
IMPROVED FAULT LINE: "Through meditation and practice, a Fist of Stone can
maintain a Fault Line longer than normal, keeping its victims stunned."
* One point skill
* Requires Melee 8, Nature Magic 6, Tremor 6
* Increases Fault Line duration by 3 seconds
HEALING HANDS: "Channeling life and strength through his hands, a Fist of
Stone can return mortally wounded soldiers to battle within seconds."
* One point skill
* Requires Melee 17, Nature Magic 12, Chant of Stone 4, Fast Recovery 6
* Increases healing effectiveness by 125%
STRENGTH OF THE MOUNTAIN: "Tapping into the enduring power of the earth,
warriors of stone enhance both their body's strength and their mind's
wisdom."
* One point skill
* Requires Melee 26, Nature Magic 19, Chant of Stone 6, Soul of Protection 4
* +16 Strength
* +12 Intelligence
IMPROVED TREMOR: "The greatest Fists of Stone wade fearlessly in to hordes of
foes, causing the earth to shudder with each blow."
* One point skill
* Requires Melee 36, Nature Magic 29, Tremor 8, Soul of Strength 4, Quake 4
* +15 Tremor Damage
GROUNDSHAKER: "Raknor Earthdelver was called the 'Groundshaker'. When he
unleashed his strongest powers, the destruction was fearsome."
* One point skill
* Requires Melee 36, Nature Magic 29, Tremor 8, Soul of Protection 2, Quake 6
* +0.5 Meters Earthquake Aura Radius
* +0.75 Meters Eruption Radius
STONE FORM: "A Fist of Stone's initial training is only considered complete
when he masters the ability to transform his allies into stone juggernauts
with intimidating strength and resilience."
* Automatically Enhances Allies
* Normal Recharge
Level 1
* Requires Chant of Stone 1
* Duration 10 Seconds
* Radius 12 Meters
* Strength Bonus for Allies:
0.75 * 0.7 / 2.8 * (50 + 10.6 * ((melee level + nm level + 15) * 0.5)) / 3
* Additional Strength Bonus for Self:
0.5 * 0.7 / 2.8 * (50 + 10.6 * ((melee level + nm level + 15) * 0.5)) / 3
* Armor Bonus for Allies:
0.75 * 0.7 * (16 + 4 * ((melee level + nm level + 15) * 0.5)) / 2
* Additional Armor Bonus for Self:
0.5 * 1.1 * (16 + 4 * ((melee level + nm level + 15) * 0.5)) / 2
Level 2
* Requires Chant of Stone 3
* Requires Fast Recovery 3
* Duration 10 Seconds
* Radius 12 Meters
* Strength Bonus for Allies:
0.75 * 1.1 / 2.8 * (50 + 10.6 * ((melee level + nm level + 15) * 0.5)) / 3
* Additional Strength Bonus for Self:
0.5 * 1.1 / 2.8 * (50 + 10.6 * ((melee level + nm level + 15) * 0.5)) / 3
* Armor Bonus for Allies:
0.75 * 1.1 * (16 + 4 * ((melee level + nm level + 15) * 0.5)) / 2
* Additional Armor Bonus for Self:
0.5 * 1.1 * (16 + 4 * ((melee level + nm level + 15) * 0.5)) / 2
Level 3
* Requires Chant of Stone 8
* Requires Fast Recovery 5
* Requires Soul of Protection 4
* Duration 10 Seconds
* Radius 12 Meters
* Strength Bonus for Allies:
0.75 * 1.5 / 2.8 * (50 + 10.6 * ((melee level + nm level + 15) * 0.5)) / 3
* Additional Strength Bonus for Self:
0.5 * 1.5 / 2.8 * (50 + 10.6 * ((melee level + nm level + 15) * 0.5)) / 3
* Armor Bonus for Allies:
0.75 * 1.5 * (16 + 4 * ((melee level + nm level + 15) * 0.5)) / 2
* Additional Armor Bonus for Self:
0.5 * 1.5 * (16 + 4 * ((melee level + nm level + 15) * 0.5)) / 2
EARTHQUAKE AURA: "Earthquake Aura causes the ground around the Fist of Stone
to ripple and shake with his rage, destroying everything around him as he
wades into battle."
* Automatically Enhances Self
* Slow Recharge
Level 1
* Requires Tremor 3
* Duration 10 Seconds
* Radius 2.5 Meters
* Damage: (4.0 + 1.00 * ((melee level + nm level + 15) * 0.5)) *
(1.2 + 0.015 * ((melee level + nm level + 15) * 0.5))
Level 2
* Requires Tremor 6
* Requires Soul of Strength 3
* Duration 12 Seconds
* Radius 2.5 Meters
* Damage: (3.3 + 0.83 * ((melee level + nm level + 15) * 0.5)) *
(1.7 + 0.029 * ((melee level + nm level + 15) * 0.5))
Level 3
* Requires Tremor 9
* Requires Soul of Strength 4
* Requires Quake 5
* Duration 12 Seconds
* Radius 2.5 Meters
* Damage: (3.3 + 0.83 * ((melee level + nm level + 15) * 0.5)) *
(1.9 + 0.036 * ((melee level + nm level + 15) * 0.5))
FAULT LINE: "A Fist of Stone need only gesture to create a Fault Line in the
earth. The ground along the line trembles and shakes, stunning and pummeling
any enemy that tries to cross it."
* Targets Terrain
* Normal Recharge
Level 1
* Requires Tremor 3
* Requires Fast Recovery 1
* Duration 6 Seconds
* Length 4 Meters
* DPS: (3.0 + 0.75 * ((melee level + nm level + 15) * 0.5)) *
(2.25 + 0.015 * ((melee level + nm level + 15) * 0.5))
Level 2
* Requires Tremor 7
* Requires Fast Recovery 3
* Requires Quake 1
* Duration 9 Seconds
* Length 6 Meters
* DPS: (2.4 + 0.60 * ((melee level + nm level + 15) * 0.5)) *
(2.65 + 0.029 * ((melee level + nm level + 15) * 0.5))
Level 3
* Requires Tremor 10
* Requires Fast Recovery 5
* Requires Quake 4
* Duration 12 Seconds
* Length 8 Meters
* DPS: (2.0 + 0.50 * ((melee level + nm level + 15) * 0.5)) *
(2.90 + 0.036 * ((melee level + nm level + 15) * 0.5))
ERUPTION: "Dark times require drastic measures. The Fist of Stone causes huge
blocks of earth to rise up around him, encasing opponents in stone and
inflicting tremendous damage."
* Automatically Strikes Enemies around Self
* Slow Recharge
Level 1
* Requires Soul of Strength 1
* Requires Soul of Protection 1
* Radius 2.75 Meters
* Petrify Duration 4 Seconds
* Damage: (144 + 24 * ((melee level + nm level + 15) * 0.5)) *
(2.25 + 0.015 * ((melee level + nm level + 15) * 0.5))
Level 2
* Requires Soul of Strength 6
* Requires Soul of Protection 6
* Requires Quake 4
* Radius 3.25 Meters
* Petrify Duration 6 Seconds
* Damage: (108 + 18 * ((melee level + nm level + 15) * 0.5)) *
(2.65 + 0.029 * ((melee level + nm level + 15) * 0.5))
Level 3
* Requires Soul of Strength 8
* Requires Soul of Protection 8
* Requires Quake 7
* Radius 4 Meters
* Petrify Duration 8 Seconds
* Damage: (96 + 16 * ((melee level + nm level + 15) * 0.5)) *
(2.90 + 0.036 * ((melee level + nm level + 15) * 0.5))
*NOTE* Following are the new skill tables and power effects introduced with
Broken World. You will use these tables when playing DS2 if you launch the
game using the Broken World interface.
|
|
|