Home
Home · Twitter · Facebook · Giveaways: Battle Blasters · The Guild
Subscribe






- Sponsored links -

Animation School
Animation School




The Sims 2 - Guide and FAQ
System: PC
Rated: T
Shop: Buy It Cheap · Get The Guide

Index · Codes · Guides · Tips · Review · Your Reviews · Your Rating · Screenshots · Forum

4.4.3 Hours Worked Per Day
---------------------------

This chart show the number of hours worked per day for each of the 10 jobs in 
each career path. It also shows the average number of hours worked each day for
each career path, the Salary per hour for each level 10 job and the Salary per 
hour average over all ten job levels. The Teen and Elder chart only shows the 
hours worked and the Salary per hour for the highest level.

These charts are sorted first by hours worked at level ten, then by hours worked
average, then by Salary per hour.

Adult
--------------------------------------------------------------------------------
         |                Career Level
Career   |   1   2   3   4   5   6   7   8   9   10    Ave   Sal/Hr  Sal/Hr Ave
================================================================================
Slacker  |   5   5   6   5   5   7   6   5   5    4    5.3    §350     §80.09 
Science  |   6   6   6   7   7   9   5   5   4    4    5.9    §583     §131.16 
Culinary |   8   4   5   6   5   6   7   6   8    5    6.0    §434     §84.20 
Military |   6   6   6   6   6   6   6   6   6    6    6.0    §190     §115.02 
Athletic |   6   6   6   6   6   6   7   5   6    6    6.0    §505     §131.88 
Law Enf. |   6   6   8   6   6   6   6   7   8    6    6.5    §204     §102.12 
Criminal |   6   8   7   6   8   8   6   6   6    6    6.7    §321     §106.74 
Politics |   9   6   6   9   6   7   6   6   9    6    7.0    §219     §104.67 
Business |   6   7   7   7   6   9   8   8   7    6    7.1    §350     §97.81 
Medical  |   6   6   7   9   7   8   6   6   7    7    6.9    §213     §104.19 
--------------------------------------------------------------------------------

Teen and Elder
--------------------------------------------------------------------------------
              |Career Level           ||               |Career Level
Career        |   1   2   3   Sal/Hr  || Career        |   1   2   3    Sal/Hr 
================================================================================
Athletic      |   3   3   3     §42   || Military      |   3   4   3      §33
Medical       |   3   3   3     §42   || Law Enf.      |   3   3   4      §31
Science       |   3   3   3     §38   || Business      |   3   3   4      §25
Politics      |   4   3   3     §37   || Slacker       |   3   3   4      §24
Criminal      |   3   3   3     §35   || Culinary      |   3   4   5      §18
--------------------------------------------------------------------------------
 




Bookmark and Share  

 

Google  
www.gamerstemple.comWeb