Home
Home · Please take our survey · Giveaways: Age of Booty · Code Monkeys · Bob Dylan
AddThis Feed Button


- Sponsored links -

Pool Tables
Pool Tables

Cartoon School
Cartoon School






Freelancer - Game Guide
System: PC
Shop: Buy It Cheap · Get The Guide

Index · Codes · Guides · Tips · Review · Your Reviews · Your Rating · Screenshots

                                     5. WEAPONS

 For every weapon I mention if a turret(T) version is available, as long that
I now. Best and weakest columns refers to shields against the weapons could be
used with big/small success. Generally Civilian cannons/turrets could be
found on almost every base in Sirius, so the Equipment Room for all factions
isn’t reduced to their specific weaponry. In shield area P stand for positron,
G graviton and M molecular. For weapons Pa equal particle,Pl plasma,Ph photon,
Pu pulse, T tachyon, L laser, N neutron. The Other Weapons can`t be used by
player, as long they are destined to factions and houses ship.


Class  Name     Best Weakest Type Hull  Shield  Range Bullets Refire Energy
              against against                         speed          required

Blood Dragon

5   Tanto(T)	 P      G      L   40	  20	 600   750     8.33     12
6   Wakizashi	 P	G      L   52	  26	 600   750     8.33	16
7   Katana(T)	 P	G      L   69	  34	 600   750     8.33	21
8   Gendaito     P	G      L  106     53     600   750     8.33	33

Bounty Hunters

2 GunslingerMk1(T)P	G      L   20     10     649   700     8.33      7
2       Brave Mk1 G	M      Pa  49	  24	 650   650     4	15
4 GunslingerMk2(T)P	G      L   31	  15	 649   700     8.33	11
4    Brave Mk2(T) G	M      Pa  75	  37     750   750     4	23
6  Winchester Mk1 P	G      L   52	  26	 649   700     8.33	19
6     Warrior Mk1 G	M      Pa 126	  63	 650   650     4	34
7  Winchester Mk2 P	G      L   69	  34	 649   700     8.33	26
7     Warrior Mk2 G	M      Pa 167	  83	 750   750     4	52
8      Reaver Mk1 P	G      L  106	  53  	 649   700     8.33	39
9      Reaver Mk2 P	G      L  163	  81	 649   700     8.33	61
9      Buckshot	  G	M      Pa 391	 195	 750   750     4       122

Bretonia

4      Skyrail(T) G	M      Pa  94	  47	 600   600     4	23
4      Ripper	  M	P      T   79	  39	 700   700     4	23
5      Ad.Skyrail G	M      Pa 121	  60	 600   600     4	30
5      Ad. Ripper M	P      T  101	  50	 700   700     4	30
6      Sunrail	  G	M      Pa 158	  79	 600   600     4        39
6      Dissolver  M	P      T  131	  65	 700   700     4	39
6    Dissolver(T) M	P      T  131	  65	 800   800     4	39
7      Ad.Sunrail G	M      Pa 209	 104	 600   600     4	52
7    Ad.Dissolver M	P      T  174	  87	 700   700     4	52

Bundschuh

6   Luger Type A  M	P      T  210	 105	 700   700     3.03	52
7   Luger Type B  M	P      T  278	 139	 700   700     3.03	69
8   Luger Type C  M	P      T  426    212	 700   700     3.03    106

Civilian

1     Starbeam(T) P     G      L   14	   7	 600   750     8.33      4
2  Ad.Starbeam(T) P	G      L   18	   9	 600   750     8.33	 5
2    Stunpulse(T) P	G      Pu   4	 155	 700   700     4	 9
3    Ad.Stunpulse P	G      Pu   5	 189	 600   750     4	11
3  Heavy Starbeam P	G      L   22	  11	 600   750     8.33	 7
6      Flashpoint P	G      L   47	  23	 600   650     8.33	14
6  Debilitator(T) P	G      Pu  11	 401	 700   700     4	23
7   Ad.Flashpoint P	G      L   62	  31	 600   750     8.33	19
7   Flashpoint(T) P	G      L   62	  31	 700   700     8.33	14
7     Debilitator P	G      Pu  15	 530	 600   750     4	31
8Ad.Debilitator(T)P	G      Pu  23	 806     600   750     4	47
8Heavy Flashpoint P	G      L   95	  47     600   750     8.33	29

Corsair

5        Borroco  P	G      Pu  10	 308	 600   600     4	24
5   Angelito Mk 1 M	P      N  121	  60	 600   600     4	24
6      Borroco(T) P	G      Pu  13	 401	 700   700     4	31
6   Angelito Mk 2 M	P      N  158	  79	 600   600     4	31
7   Angelito Mk 3 M	P      N  209	 104	 600   600     4	41
7          Rapier P	G      Pu  17	 531	 600   600     4	41
8  Salamanka Mk 1 M	P      N  318	 159	 600   600     4	63
9  Salamanka Mk 2 M	P      N  489	 244	 600   600     4        97
9  Tizona del Cid P	G      Pu  40	1242	 600   600     4        97

Farmer Alliance

4       Vulture 1 M	P      N  126	  63	 549   600     3.03	21
5	Vulture 2 M	P      N  161	  80	 549   600     3.03	26
6	Vulture 3 M	P      N  210	 105	 549   600     3.03	35

Gaians

3  Avenger Type A P	G      Ph  41	  20	 600   750     5.88	 9
4  Avenger Type B P	G      Ph  52	  26	 600   750     5.88	12
5 Gaia`s Savior A P	G      Ph  67	  33	 600   750     5.88	16
6 Gaia`s Savior B P	G      Ph  87	  43	 600   750     5.88	21

Gas Miner Guild

6   Sunblast A(T) P	G      Ph  79	  39	 700   700     8.33	19
7   Sunblast B(T) P	G      Ph 104	  52	 700   700     8.33	26
8   Skyblast A(T) P	G      Ph 159	  79	 700   700     8.33	39
9   Skyblast B(T) P	G      Ph 244	 122	 700   700     8.33	61

Golden Crysantemum

4     Suncannon A P	G      Ph  52	  26	 600   750     5.88	15
5     Suncannon B P	G      Ph  87	  43	 600   750     5.88	26
6     Suncannon C P	G      Ph 176	  88	 600   750     5.88	53

Hogosha

6 Drake Type A(T) G 	M      Pl 158	  79	 550   650     4	32
7    Drake Type B G 	M      Pl 209	 104	 550   650     4        43
8 Drake Type C(T) G 	M      Pl 318	 159	 550   650     4	66

Independent Miner Guild

3   Matterthief 1 M	P      T   49	  24	 700   700     4        14
4   Matterthief 2 M	P      T   63	  31	 700   700     4	18
6       Vampire 1 M	P      T  105     52	 700   700     4        31
8	Vampire 3 M	P      T  212	 106	 700   700     4        63

Junkers

2 Barrager Mk 1(T)P	G      Ph  30	  15	 600   600     8.33	 9
4 Barrager Mk 2(T)P	G      Ph  47	  23	 600   600     8.33     14
6   Barrager Mk 3 P	G      Ph  79	  39	 600   600     8.33	23

Kusari

5    Sunfury 1(T) P	G      Ph  50	  25	 600   600     8.33	15
5    Scrambler 1  M	P      N  101	  50	 549   600     4	20
6    Sunfury 2(T) P	G      Ph  65     32	 600   600     8.33	19
6    Scrambler 2  M	P      N  131	  65	 549   600     4	26
7  Sunfrenzy 1(T) P	G      Ph  87	  43	 600   600     8.33	26
7Disinfector 1(T) M	P      N  174	  87	 549   600     4	34
8  Disinfector 2  M	P      N  265	 132	 549   600     4	53
8    Sunfrenzy 2  P	G      Ph 132	  66     600   600     8.33	39

Lane  Hackers

4 Hellflury Mk 1  M	P      T   79	  39	 700   700     4	23
4 Hellflury Mk1(T)M	P      T   79	  39	 800   701     4	23
5 Hellflury Mk 2  M	P      T  101	  50	 700   700     4	31
6 Hellflury Mk 3  M	P      T  131	  65	 700   700     4	39

Liberty

1  Justice Mk1(T) P	G      L   16	   8	 600   750     8.33	 5
1 Lavablade Mk1(T)G	M      Pl  97	  48	 600   500     2	20
2  Justice Mk2(T) P	G      L   20	  10	 600   750     8.33	 6
2   Lavablade Mk2 G	M      Pl 122	  61	 600   500     2        25
3  Justice Mk3(T) P	G      L   24	  12	 600   750     8.33	 7
3  Lavablade Mk 3 G	M      Pl 149	  74	 600   500     2        31
3 Lavablade(T)Mk2 G	M      Pl 149	  74	 700   500     2	31
4  Vengeance Mk 1 P	G      L   31	  15	 600   750     8.33	 9
4 Magma Hammer
              Mk1 G	M      Pl 189	  94	 600   500     2	35
5  Vengeance Mk 2 P	G      L   40	  20	 600   750     8.33	12
5 Magma Hammer
           Mk2(T) G	M      Pl 242	 121     600   500     2	50
5   Vengeance (T) P	G      L   40	  20  	 700   700     8.33	12
6  Vengeance Mk 3 P	G      L   52	  26	 600   750     8.33	16
6 Magma Hammer
             Mk 3 G	M      Pl 316	 158     600   500     2	65

Liberty Rogue

1          Azrael P	G      L   19	   9	 600   750     8.33	 6
1  Zaphiel Turret P	G      L   19	   9	 700   700     8.33	 6
3 Badariel Turret P	G      L   29	  14	 700   700     8.33 	 9
3	    Drail P	G      L   29	  14	 600   750     8.33	 9
4	  Raphael P	G      L   37	  18	 600   750     8.33	11
5	    Usiel P	G      L   48	  24	 700   750     8.33	15
5   Sapiel Turret P	G      L   48	  24	 700   700     8.33	15
7	  Vassago P	G      L   83	  41	 700   750     8.33	26
7    Thoth Turret P	G      L   83	  41	 700   750     8.33	26

LWB

6   Ad.Devastator M	P      T  175	  87	 700   700     3.03	35
7      Eliminator M	P      T  232	 116	 700   700     3.03	35

Molly

5  Dublin Duster
          Mk 1(T) M	P      N  101	  50	 549   600     4	20
6  Dublin Duster
             Mk 2 M	P      N  131	  65	 549   600     4	26
7  Dublin Duster
          Mk 3(T) M	P      N  174	  87	 549   600     4	34

Order

5  Death’s Hand
          Mk 1(T) P	G      L   40	  20	 600   750     8.33     12
5  Reaper Mk 1(T) M	P      N  101	  50	 549   600     4	20
6  Death’s Hand
             Mk 2 P	G      L   52	  26	 600   750     8.33	16
6     Reaper Mk 2 M	P      N  131	  65	 549   600     4	26

Outcast

4      Pyros 1(T) G	M      Pa 113	  56	 600   600     4	23
4  Dragoon Type 1 M	P      T  126	  63	 700   700     3.03	31
4 Dragoon Type1(T)M	P      T   94	  47	 800   701     4	23
5         Pyros 2 G	M      Pa 145	  72	 600   600     4	30
5 Dragoon Type2(T)M	P      T  161	  80	 700   700     3.03	40
6      Pyros 3(T) G	M      Pa 189	  94	 600   600     4	39
6  Dragoon Type 3 M	P      T  210	 105	 700   700     3.03	52
8     Kraken 1(T) G	M      Pa 381  	 190	 700   700     4	79
8	Wyrm 1(T) M	P      T  424	 212	 700   700     3.03    106
9	 Kraken 2 G	M      Pa 586	 293	 700   700     4       122
9	   Wyrm 2 M	P      T  652	 356	 700   700     3.03    163

Red Hessians

5       Natter(T) P	G      L   53	  26	 700   700     5.88	16
6     Natter Zwei P	G      L   70	  35	 600   750     5.88	21
7    Rotter Blitz P	G      L   92	  46	 600   750     5.88	29
8      Natterturn P	G      L  141	  70	 600   750     5.88	48

Rheinland

6   Flamecurse
          Mk 1(T) G	M      Pl 316	 158	 600   500     2	65
6 Stealthblade
             Mk 1 M	P      T   70	  35	 700   700     5.88	26
7   Flamecurse
          Mk 2(T) G	M      Pl 418	 209	 600   500     2	87
7 Stealthblade
             Mk 2 M	P      T   92	  46	 700   700     5.88	34
8 Firekiss Mk1(T) G	M      Pl 636	 318	 600   500     2       132
8 Hornviper Mk1(T)M	P      T  141	  70	 700   700     5.88	53

Unioners

4  Protector Mk 1 M	G      N   79	  39	 549   600     4	15
6  Protector Mk 2 M	G      N  131	  65	 549   600     4	26
8  Protector Mk 3 M	G      N  265	 132	 549   600     4	53

Xenos

2        Scorpion G	M      P   73	  36	 549   699     4	15
3    Ad. Scorpion G	M      Pa  89	  44	 549   699     4	18
5	Tarantula G	M      Pa 145	  72	 549   699     4	30
6   Ad. Tarantula G	M      Pa 189	  94	 549   699     4	39

Zoners

3	 Helios 1 P	G      Ph  41	  20	 649   700     5.88	12
4     Helios 2(T) P	G      Ph  52	  26	 649   700     5.88	15
6	Fury 1(T) P	G      Ph  87	  43	 649   700     5.88	26
7	   Fury 2 P	G      Ph 116	  58	 649   700     5.88	34
8	Fury 2(T) P	G      Ph 176	  88	 750   750     5.88	53
8	   Fury 3 P	G      Ph 176	  88	 750   750     5.88	39

Nomad

10 Energy Blaster -	-      -  635	 317	 699   600     4	 0
10  Energy Cannon -	-      -  847	 423	 699   600     3.03	 0

Special Weapon

10   Diamond Back -	-      - 1173	 586	 699   600     2       293
10	 Cerberus -	-      - 1173	 586	 699   600     2       293
10	     Onix -	-      - 1075	 537	 699   600     2       268
10	 Guardian -	-      - 1075	 537	 699   600     2       268
10     Blue Blaze -	-      - 1075	 537	 699   600     2       244
10	Wild Fire -	-      - 1075	 537	 699   600     2       220
10	Archangel -	-      -  978	 489	 699   600     2       268
10   Dark Blossom -	-      -  978	 489	 699   600     2       268
10  Thor`s Hammer -	-      -  880	 440	 699   600     2       244
10    Iron Hammer -	-      -  880	 440	 699   600     2       220
10    Blood Stone -	-      -  880	 440	 699   600     2       220
10   Golden Blade -	-      -  782	 391	 699   600     2       195
10    Silver Fire -	-      -  717	 358	 699   600     3.03    179
10	     Jade -	-      -  652	 326	 699   600     3.03    163
10     Prometheus -	-      -  586	 293	 699   600     3.03    146

OTHER WEAPONS

Small Train
      Turret Mk 1 -	-      -   81	  40   	1200  1000     2	 0
Large Train
      Turret Mk 1 -	-      -   40	  20	1099  1222     2	 0
    Lifter Turret -	-      -  124	  62	1200  1000     2	 0
    Prison Turret -	-      -   40	  20	1099  1222     2	 0
 Cruiser Forward
              Gun -     -      -  202    101    1000   500     2         0
   Cruiser Turret -     -      -   40     20    1099  1222     2         0
 Cruiser Missile
           Turret -     -      -   81     40    1500   200     2         2,90
     Dreadnought
   Primary Turret -     -      -   81     40    1099  1222     2         0
     Dreadnought
 Secondary Turret -     -      -   81     40    1099  1222     2         0
     Dreadnought
  Tertiary Turret -     -      -   81     40    1099  1222     2         0
     Dreadnought
   Defense Turret -     -      -   40     20    1099  1222     2         0
     Dreadnought
      Flak Turret -     -      -   81     40       0   249     2       100
 

Missions

 




Click here to send this page to a friend!

AddThis Social Bookmark Button  

 

Google  
www.gamerstemple.comWeb