/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\
| 04.04.00 Foliage |
\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/\/
Happiness
Type Cost M/ W/ B/ G
Cherry Tree 175 8/ 8/ 4/ 4
Christmas Tree 200 10/10/10/10
Japanese Maple Tree 135 6/ 6/ 3/ 3
Pacific Dogwood Tree 125 3/ 3/ 3/ 3
Wild Olive Tree 120 2/ 2/ 2/ 2
Elephant Topiary 225 3/ 6/ 3/ 6
Giraffe Topiary 200 3/ 3/ 6/ 6
Polar Bear Topiary 200 6/ 3/ 6/ 3
Rhinoceros Topiary 200 4/ 2/ 4/ 2
Spiral Topiary 150 5/ 5/ 0/ 0
Small Flowerbeds
Pink, White, Light Green 40 2/ 4/ 2/ 4
Purple, Orange, Yellow 40 4/ 4/ 2/ 2
Purple, White, Dark Green 40 4/ 2/ 4/ 2
Red, White, Light Green 40 2/ 2/ 4/ 4
Large Flowerbeds
Purple and Yellow 80 8/ 4/ 8/ 4
Red 80 4/ 8/ 4/ 8
Yellow 80 4/ 4/ 8/ 8
Desert Flowers (*) 60 4/ 4/ 4/ 4
No other foliage affects guest happiness.
|