* * * * * * * * * * * * * * *
* U N I Q U E U N I T S / H E R O E S *
* * * * * * * * * * * * * * *
These are examples of units that you CANNOT train, morph, or warp in,
since they're already there! (that is, IF the corresponding campaign
says so). You will only see these units in the single player story mode,
and boy do they help a lot! These units are beefed up versions of the
other normal units in the game, and even some of them don't have a normal
version! Truly unique! Now why do they still have mineral and vespene gas
cost if you can't build them anyway? Well, for the Terrans, I can explain:
You see, that build cost determines how much its repair cost would be. But
the Zerg and the Protoss? Hmmm...that I do not know. Anyway, here's a chart,
followed by a unit descriptions section:
_________________________________________________________________________________
Race____|_Name__________|_Type_|_Weapons__|_Cool_|_Range_|_St_|_Upgs_|_Specials_|
Terran | Civilian | GB=1 | none | NA | NA | 7 | none | none |
| | | | | | | | |
| Jim Raynor | GB=1 | G=18N | 15 | 5 | 7 | Gw+1 | Stim |
| (Marine) | | A=18N | 15 | 5 | | Aw+1 | Pack |
| | | | | | | | |
| Jim Raynor | GM=2 | G=30C | 30 | 5 | 8 | Gw+2 | Spider |
| (Vulture) | | | | | | | Mine |
| | | | | | | | |
| Gui Montag | GB=1 | G=32CS | 22 | 1 | 7 | Gw+2 | Stim |
| (Firebat) | | | | | | | Pack |
| | | | | | | | |
| Sarah | GB=1 | G=30C | 22 | 7 | 11 | Gw+1 | Spells |
| Kerrigan | | A=30C | 22 | 7 | | Aw+1 | Cloaking |
| (Ghost) | | | | | | | |
| | | | | | | | |
| Edmund Duke | GM=3 | G=70E | 37 | 7 | 10 | Gw+3 | Siege |
| (Siege Tank; | | | | | | | Mode |
| Tank Mode) | | | | | | | |
| | | | | | | | |
| Edmund Duke | GM=3 | G=150ES | 75 | 12 | 10 | Gw+5 | Tank |
| (Siege Tank; | | | | | | | Mode |
| Siege Mode) | | | | | | | |
| | | | | | | | |
| Alan Schezar | GM=3 | G=20N | 22 | 5 | 8 | Gw+1 | none |
| (Goliath) | | A=40E | 22 | 5 | | Aw+4 | |
| | | | | | | | |
| Tom Kazansky | AM=3 | G=16N | 30 | 5 | 7 | Gw+1 | Cloaking |
| (Wraith) | | A=30E | 22 | 5 | | Aw+2 | |
| | | | | | | | |
| Magellan | AM=3 | none | NA | NA | 10 | none | Spells |
| (Science | | | | | | | Detector |
| Vessel) | | | | | | | |
| | | | | | | | |
| Hyperion | AM=3 | G=30N | 30 | 6 | 11 | Gw+3 | Yamato |
| (Battle- | | A=30N | 30 | 6 | | Aw+3 | Gun |
| cruiser) | | | | | | | |
| | | | | | | | |
| Norad II | AM=3 | G=50N | 30 | 6 | 11 | Gw+3 | Yamato |
| (Battle- | | A=50N | 30 | 6 | | Aw+3 | Gun |
| cruiser) | | | | | | | |
| | | | | | | | |
| | | | | | | | |
_________________________________________________________________________________
Race____|_Name__________|_Type_|_Weapons__|_Cool_|_Range_|_St_|_Upgs_|_Specials_|
Zerg | Devouring One | GB=1 | G=10N | 6 | 1 | 5 | Gw+1 | Burrow |
| (Zergling) | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| Hunter Killer | GB=2 | G=20E | 15 | 5 | 6 | Gw+1 | Burrow |
| (Hydralisk) | | A=20E | 15 | 5 | | Aw+1 | |
| | | | | | | | |
| Torrasque | GB=3 | G=50N | 15 | 1 | 7 | Gw+3 | none |
| (Ultralisk) | | | | | | | |
| | | | | | | | |
| Unclean One | GB=2 | none | NA | NA | 10 | none | Spells |
| (Defiler) | | | | | | | Burrow |
| | | | | | | | |
| Infested | GB=1 | G=50N | 30 | 1 | 5 | Gw+1 | Spells |
| Kerrigan | | | | | | | |
| (Infested | | | | | | | |
| Terran) | | | | | | | |
| | | | | | | | |
| Yggdrasill | AB=3 | none | NA | NA | 11 | none | Detector |
| (Overlord) | | | | | | | Load and |
| | | | | | | | Unload |
| | | | | | | | |
| Kukulza | AB=1 | G=18NS | 30 | 3 | 7 | Gw+1 | Guardian |
| (Mutalisk) | | A=18NS | 30 | 3 | | Aw+1 | |
| | | | | | | | |
| Kukulza | AB=3 | G=40N | 30 | 8 | 11 | Gw+2 | none |
| (Guardian) | | | | | | | |
| | | | | | | | |
| Matriarch | AB=2 | none | NA | NA | 10 | none | Spells |
| (Queen) | | | | | | | |
| | | | | | | | |
| | | | | | | | |
_________________________________________________________________________________
Race____|_Name__________|_Type_|_Weapons__|_Cool_|_Range_|_St_|_Upgs_|_Specials_|
Protoss | Dark Templar | GB=1 | G=45N | 30 | 1 | 7 | Gw+1 | Perma- |
| | | | | | | | nent |
| | | | | | | | Cloaking |
| | | | | | | | |
| Zeratul | GB=1 | G=100N | 30 | 1 | 7 | Gw+1 | Perma- |
| (Dark | | | | | | | nent |
| Templar) | | | | | | | Cloaking |
| | | | | | | | |
| Fenix | GB=1 | G=40N | 22 | 1 | 7 | Gw+2 | none |
| (Zealot) | | | | | | | |
| | | | | | | | |
| Fenix | GM=3 | G=45E | 30 | 6 | 8 | Gw+2 | none |
| (Dragoon) | | A=45E | 30 | 6 | | Aw+2 | |
| | | | | | | | |
| Tassadar | GB=1 | G=20N | 30 | 5 | 7 | Gw+1 | none |
| (High | | | | | | | |
| Templar) | | | | | | | |
| | | | | | | | |
| Tassadar/ | G=3 | G=60NS | 20 | 2 | 8 | Gw+3 | none |
| Zeratul | | A=60NS | 20 | 2 | | Aw+3 | |
| (Archon) | | | | | | | |
| | | | | | | | |
| Warbringer | GR=3 | Scarab | 60 | 8 | 10 | none | Scarab |
| (Reaver) | | | | | | | |
| | | | | | | | |
| Warbringer's | G=2 | G=100ES! | NA | NA | NA | Gw | none |
| Scarab | | | | | | +25 | |
| | | | | | | | |
| Mojo | AM=3 | G=20N | 30 | 4 | 10 | Gw+1 | none |
| (Scout) | | A=48E | 22 | 4 | | Aw+2 | |
| | | | | | | | |
| Gantrithor | AM=3 | Inter- | 0 | 8 | 11 | none | Inter- |
| (Carrier) | | ceptor | | | | | ceptors |
| | | Inter- | 0 | 8 | | | |
| | | ceptor | | | | | |
| | | | | | | | |
| Gantrithor's | AM=1 | G=5N | NA | NA | NA | Gw+1 | none |
| Interceptor | | A=5N | NA | NA | | Aw+1 | |
| | | | | | | | |
| Danimoth | AM=3 | G=20E | 45 | 5 | 9 | Gw+1 | Spells |
| (Arbiter) | | A=20E | 45 | 5 | | Aw+1 | Cloaking |
| | | | | | | | Nearby |
| | | | | | | | Subordi- |
| | | | | | | | nates |
| | | | | | | | |
| | | | | | | | |
____________________________________________________________________________________
Race____|_Name__________|_Min_|_Gas_|_Time_|_Supply_|_Hit Points_|_Armor_|_Shields_|
Terran | Civilian | 0 | 0 | 0 | 1 | 40 | 0 | 0 |
| | | | | | | | |
| Jim Raynor | 50 | 0 | 0 | 1 | 200 | 3 | 0 |
| (Marine) | | | | | | | |
| | | | | | | | |
| Jim Raynor | 150 | 0 | 60 | 2 | 300 | 3 | 0 |
| (Vulture) | | | | | | | |
| | | | | | | | |
| Gui Montag | 100 | 50 | 48 | 1 | 160 | 3 | 0 |
| (Firebat) | | | | | | | |
| | | | | | | | |
| Sarah | 50 | 150 | 100 | 1 | 250 | 3 | 0 |
| Kerrigan | | | | | | | |
| (Ghost) | | | | | | | |
| | | | | | | | |
| Edmund Duke | 300 | 200 | 100 | 2 | 400 | 3 | 0 |
| (Siege Tank; | | | | | | | |
| Tank Mode) | | | | | | | |
| | | | | | | | |
| Edmund Duke | NA | NA | NA | NA | 400 | 3 | 0 |
| (Siege Tank; | | | | | | | |
| Siege Mode) | | | | | | | |
| | | | | | | | |
| Alan Schezar | 200 | 100 | 80 | 2 | 300 | 3 | 0 |
| (Goliath) | | | | | | | |
| | | | | | | | |
| Tom Kazansky | 400 | 200 | 120 | 2 | 500 | 4 | 0 |
| (Wraith) | | | | | | | |
| | | | | | | | |
| Magellan | 50 | 600 | 160 | 2 | 800 | 4 | 0 |
| (Science | | | | | | | |
| Vessel) | | | | | | | |
| | | | | | | | |
| Hyperion | 800 | 600 | 160 | 8 | 850 | 4 | 0 |
| (Battle- | | | | | | | |
| cruiser) | | | | | | | |
| | | | | | | | |
| Norad II | 800 | 600 | 320 | 8 | 700 | 4 | 0 |
| (Battle- | | | | | | | |
| cruiser) | | | | | | | |
| | | | | | | | |
| | | | | | | | |
____________________________________________________________________________________
Race____|_Name__________|_Min_|_Gas_|_Time_|_Supply_|_Hit Points_|_Armor_|_Shields_|
Zerg | Devouring One | 100 | 0 | 56 | 0.5 | 120 | 3 | 0 |
| (Zergling) | | | | | | | |
| | | | | | | | |
| Hunter Killer | 150 | 50 | 52 | 1 | 160 | 2 | 0 |
| (Hydralisk) | | | | | | | |
| | | | | | | | |
| Torrasque | 400 | 400 | 120 | 6 | 800 | 4 | 0 |
| (Ultralisk) | | | | | | | |
| | | | | | | | |
| Unclean One | 50 | 200 | 100 | 2 | 250 | 3 | 0 |
| (Defiler) | | | | | | | |
| | | | | | | | |
| Infested | 200 | 300 | 100 | 1 | 400 | 2 | 0 |
| Kerrigan | | | | | | | |
| (Infested | | | | | | | |
| Terran) | | | | | | | |
| | | | | | | | |
| Yggdrasill | 200 | 0 | 80 | 0 | 1000 | 4 | 0 |
| (Overlord) | | | | | | | |
| | | | | | | | |
| Kukulza | 200 | 200 | 80 | 2 | 300 | 3 | 0 |
| (Mutalisk) | | | | | | | |
| | | | | | | | |
| Kukulza | 100 | 200 | 80 | 2 | 400 | 4 | 0 |
| (Guardian) | | | | | | | |
| | | | | | | | |
| Matriarch | 200 | 300 | 100 | 2 | 300 | 3 | 0 |
| (Queen) | | | | | | | |
| | | | | | | | |
| | | | | | | | |
____________________________________________________________________________________
Race____|_Name__________|_Min_|_Gas_|_Time_|_Supply_|_Hit Points_|_Armor_|_Shields_|
Protoss | Dark Templar | 100 | 300 | 100 | 2 | 40 | 0 | 80 |
| | | | | | | | |
| Zeratul | 100 | 300 | 100 | 2 | 60 | 0 | 400 |
| (Dark | | | | | | | |
| Templar) | | | | | | | |
| | | | | | | | |
| Fenix | 200 | 0 | 80 | 2 | 240 | 2 | 240 |
| (Zealot) | | | | | | | |
| | | | | | | | |
| Fenix | 300 | 100 | 100 | 2 | 240 | 3 | 240 |
| (Dragoon) | | | | | | | |
| | | | | | | | |
| Tassadar | 100 | 300 | 100 | 2 | 80 | 2 | 300 |
| (High | | | | | | | |
| Templar) | | | | | | | |
| | | | | | | | |
| Tassadar/ | 0 | 0 | 40 | 4 | 100 | 3 | 800 |
| Zeratul | | | | | | | |
| (Archon) | | | | | | | |
| | | | | | | | |
| Warbringer | 400 | 200 | 120 | 4 | 200 | 3 | 400 |
| (Reaver) | | | | | | | |
| | | | | | | | |
| Warbringer's | 15 | 0 | 7 | 0 | 20 | 0 | 10 |
| Scarab | | | | | | | |
| | | | | | | | |
| Mojo | 600 | 300 | 160 | 3 | 400 | 3 | 400 |
| (Scout) | | | | | | | |
| | | | | | | | |
| Gantrithor | 700 | 600 | 280 | 8 | 800 | 3 | 500 |
| (Carrier) | | | | | | | |
| | | | | | | | |
| Gantrithor's | 30 | 0 | 20 | 0 | 20 | 0 | 30 |
| Interceptor | | | | | | | |
| | | | | | | | |
| Danimoth | 50 | 1K | 320 | 4 | 600 | 3 | 500 |
| (Arbiter) | | | | | | | |
| | | | | | | | |
| | | | | | | | |
------------------------------------------------------------------------------------
|
|
|