Home
Home · Please take our survey · Giveaways: Age of Booty · Code Monkeys
AddThis Feed Button


- Sponsored links -

Pool Tables
Pool Tables

Cartoon School
Cartoon School






StarCraft - The Ultimate StarCraft Guide
System: PC
Rated: T
Shop: Buy It Cheap · Get The Guide

Index · Codes · Guides · Tips · Review · Your Reviews · Your Rating · Forum

 ____  _  _      ____  _   _  ____    __  __  _  _  ____  ____  ___
(_  _)( \/ )    (_  _)( )_( )( ___)  (  )(  )( \( )(_  _)(_  _)/ __)
 _)(_  \  /       )(   ) _ (  )__)    )(__)(  )  (  _)(_   )(  \__ \
(____)  \/  ()   (__) (_) (_)(____)  (______)(_)\_)(____) (__) (___/
                                                                       
                                                                       
The charts below feature the different stats (damage, armor, etc.) of
each unit in the game. These charts are only for quick reference, as I
plan to add a full description of what each unit does afterwards.
                                                                       
Legend:
                                                                       
NA - not applicable (duh!)
                                                                       
type column:
A - air
G - ground
R - robotic   
M - mechanical
1 - small
2 - medium
3 - large
                                                                       
weapons column:
G - ground
A - air
N - normal
C - concussive
E - explosive
S - splash
! - suicidal
                                                                       
upgrades column:
Gw - ground weapon
Aw - air weapon
Gr - ground weapon range
Ar - air weapon range
St - sight
Sp - speed
Cd - cooldown
Hr - hangar (ammo)
                                                                       
a little note:
Concussive weapons will do 50% damage on medium defense and 25% damage
on large defense while explosive weapons will do 75% damage on medium
defense and 50% damage on small defense. Normal weapons will deal the
same damage no matter what type of defense its receipient has. One last
thing, Protoss shields receive full damage no matter what type of ammo
is used on them.
                                                                       
* you may see certain names that have already been included in the buildings
  section. Well, they really are buildings, but they deal damage as well
  and so fit in this chart too. They won't have any more supplementary
  descriptions, as such info is already posted in the buildings section.
                                                                       
* Cool is the cooldown rate of each unit's weapon. It obviously is in 
  units of time, though I'm not really sure what unit. Maybe a tenth of
  a second? St is the unit's sight range in a standard measure of length
  which, once again, I am not aware of. Lastly, upgs is upgrades or the
  number of pluses/minuses/doubles a specific stat gains per upgrade.
  Armor and shield upgrades are no longer included, since they usually
  are just composed of plus ones to their respective units.
                                                                       
_________________________________________________________________________________
Race____|_Name__________|_Type_|_Weapons__|_Cool_|_Range_|_St_|_Upgs_|_Specials_|
Terran  | SCV           | GB=1 |  G=5N    |  15  |   1   |  7 | none |  Gather  |
        |               |      |          |      |       |    |      |  Repair  |
        |               |      |          |      |       |    |      |  Build   |
        |               |      |          |      |       |    |      |          |
        | Marine        | GB=1 |  G=6N    |  15  |   4   |  7 | Gw+1 |   Stim   |
        |               |      |  A=6N    |  15  |   4   |    | Aw+1 |   Pack   |
        |               |      |          |      |       |    | Gr+1 |          |
        |               |      |          |      |       |    | Ar+1 |          |
        |               |      |          |      |       |    |      |          |
        | Firebat       | GB=1 |  G=16CS  |  22  |   1   |  7 | Gw+2 |   Stim   |
        |               |      |          |      |       |    |      |   Pack   |
        |               |      |          |      |       |    |      |          |
        | Ghost         | GB=1 |  G=10C   |  22  |   7   |  9 | Gw+1 |  Spells  |
        |               |      |  A=10C   |  22  |   7   |    | Aw+1 |   Nuke   |
        |               |      |          |      |       |    | St+2 | Cloaking |
        |               |      |          |      |       |    |      |          |
        | Vulture       | GM=2 |  G=20C   |  30  |   5   |  8 | Gw+2 |  Spider  |
        |               |      |          |      |       |    | Spx2 |   Mine   |
        |               |      |          |      |       |    |      |          |
        | Siege Tank    | GM=3 |  G=30E   |  37  |   7   | 10 | Gw+3 |  Siege   |
        | (Tank Mode)   |      |          |      |       |    |      |  Mode    |
        |               |      |          |      |       |    |      |          |
        | Siege Tank    | GM=3 |  G=70ES  |  75  |  12   | 10 | Gw+5 |  Tank    |
        | (Siege Mode)  |      |          |      |       |    |      |  Mode    |
        |               |      |          |      |       |    |      |          |
        | Goliath       | GM=3 |  G=12N   |  22  |   5   |  8 | Gw+1 |   none   |
        |               |      |  A=20E   |  22  |   5   |    | Aw+4 |          |
        |               |      |          |      |       |    |      |          |
        | Wraith        | AM=3 |  G=8N    |  30  |   5   |  7 | Gw+1 | Cloaking |
        |               |      |  A=20E   |  22  |   5   |    | Aw+2 |          |
        |               |      |          |      |       |    |      |          |
        | Dropship      | AM=3 |   none   |  NA  |  NA   |  8 | none | Load and |
        |               |      |          |      |       |    |      |  Unload  |
        |               |      |          |      |       |    |      |          |
        | Science       | AM=3 |   none   |  NA  |  NA   | 10 | none |  Spells  |
        | Vessel        |      |          |      |       |    |      | Detector |
        |               |      |          |      |       |    |      |          |
        | Battlecruiser | AM=3 |  G=25N   |  30  |   6   | 11 | Gw+3 |  Yamato  |
        |               |      |  A=25N   |  30  |   6   |    | Aw+3 |   Gun    |
        |               |      |          |      |       |    |      |          |
        | Spider Mine   |  G=1 | G=125ES! |  NA  |   4   |  7 | none |  Burrow  |
        |               |      |          |      |       |    |      |          |
        | Nuclear       |  A=1 | G=500NS! |  NA  |  NA   | NA | none |  High    |
        | Missile       |      | A=500NS! |  NA  |  NA   |    |      |  Level   |
        |               |      |          |      |       |    |      |  Splash  |
        |               |      |          |      |       |    |      |          |
        | Missile       |  G=3 |  A=20E   |  15  |   7   | 11 | none | Detector |
        | Turret        |      |          |      |       |    |      |          |
        |               |      |          |      |       |    |      |          |
        |               |      |          |      |       |    |      |          |
_________________________________________________________________________________
Race____|_Name__________|_Type_|_Weapons__|_Cool_|_Range_|_St_|_Upgs_|_Specials_|
Zerg    | Drone         | GB=1 |  G=5N    |  22  |   1   |  7 | none |  Gather  |
        |               |      |          |      |       |    |      |  Burrow  |
        |               |      |          |      |       |    |      |  Morph   |
        |               |      |          |      |       |    |      |          |
        | Zergling      | GB=1 |  G=5N    |   8  |   1   |  5 | Gw+1 |  Burrow  |
        |               |      |          |      |       |    | Cd-2 |          |
        |               |      |          |      |       |    | Spx2 |          |
        |               |      |          |      |       |    |      |          |
        | Hydralisk     | GB=2 |  G=10E   |  15  |   4   |  6 | Gw+1 |  Burrow  |
        |               |      |  A=10E   |  15  |   4   |    | Aw+1 |          |
        |               |      |          |      |       |    | Spx2 |          |
        |               |      |          |      |       |    | Gr+1 |          |
        |               |      |          |      |       |    | Ar+1 |          |
        |               |      |          |      |       |    |      |          |
        | Ultralisk     | GB=3 |  G=20N   |  15  |   1   |  7 | Gw+3 |   none   |
        |               |      |          |      |       |    |      |          |
        | Defiler       | GB=2 |   none   |  NA  |  NA   | 10 | none |  Spells  |
        |               |      |          |      |       |    |      |  Burrow  |
        |               |      |          |      |       |    |      |          |
        | Broodling     | GB=1 |  G=4N    |  15  |   1   |  5 | none |   none   |
        |               |      |          |      |       |    |      |          |
        | Infested      | GB=1 | G=500ES! |  NA  |   1   |  5 | none |  Burrow  |
        | Terran        |      |          |      |       |    |      |          |
        |               |      |          |      |       |    |      |          |
        | Overlord      | AB=3 |   none   |  NA  |  NA   |  9 | St+2 | Detector |
        |               |      |          |      |       |    |      | Load and |
        |               |      |          |      |       |    |      |  Unload  |
        |               |      |          |      |       |    |      |          |
        | Mutalisk      | AB=1 |  G=9NS   |  30  |   3   |  7 | Gw+1 | Guardian |
        |               |      |  A=9NS   |  30  |   3   |    | Aw+1 |          |
        |               |      |          |      |       |    |      |          |
        | Guardian      | AB=3 |  G=20N   |  30  |   8   | 11 | Gw+2 |   none   |
        |               |      |          |      |       |    |      |          |
        | Queen         | AB=2 |   none   |  NA  |  NA   | 10 | none |  Spells  |
        |               |      |          |      |       |    |      |          |
        | Scourge       | AB=1 |  A=110N! |  NA  |   1   |  5 | none |   none   |
        |               |      |          |      |       |    |      |          |
        | Sunken Colony |  G=3 |  G=40E   |  32  |   7   | 10 | none |   none   |
        |               |      |          |      |       |    |      |          |
        | Spore Colony  |  G=3 |  A=15N   |  15  |   7   | 10 | none | Detector |
        |               |      |          |      |       |    |      |          |
        | Larva         | GB=1 |   none   |  NA  |  NA   |  4 | none |  Morph   |
        |               |      |          |      |       |    |      |          |
        | Egg           | GB=3 |   none   |  NA  |  NA   |  4 | none |   none   |
        |               |      |          |      |       |    |      |          |
        |               |      |          |      |       |    |      |          |
_________________________________________________________________________________
Race____|_Name__________|_Type_|_Weapons__|_Cool_|_Range_|_St_|_Upgs_|_Specials_|
Protoss | Probe         | GR=1 |  G=5N    |  22  |   1   |  8 | none |   Warp   |
        |               |      |          |      |       |    |      |          |
        | Zealot        | GB=1 |  G=16N   |  22  |   1   |  7 | Gw+2 |   none   |
        |               |      |          |      |       |    | Spx2 |          |
        |               |      |          |      |       |    |      |          |
        | Dragoon       | GM=3 |  G=20E   |  30  |   4   |  8 | Gw+2 |   none   |
        |               |      |  A=20E   |  30  |   4   |    | Aw+2 |          |
        |               |      |          |      |       |    | Gr+2 |          |
        |               |      |          |      |       |    | Ar+2 |          |
        |               |      |          |      |       |    |      |          |
        | High Templar  | GB=1 |   none   |  NA  |  NA   |  7 | none |  Spells  |
        |               |      |          |      |       |    |      |  Archon  |
        |               |      |          |      |       |    |      |          |
        | Archon        |  G=3 |  G=30NS  |  20  |   2   |  8 | Gw+3 |   none   |
        |               |      |  A=30NS  |  20  |   2   |    | Aw+3 |          |
        |               |      |          |      |       |    |      |          |
        | Reaver        | GR=3 |  Scarab  |  60  |   8   | 10 | Hr+5 |  Scarab  |
        |               |      |          |      |       |    |      |          |
        | Scarab        |  G=2 | G=100ES! |  NA  |  NA   | NA | Gw   |   none   |
        |               |      |          |      |       |    |  +25 |          |
        |               |      |          |      |       |    |      |          |
        | Shuttle       | AR=3 |   none   |  NA  |  NA   |  8 | Spx2 | Load and |
        |               |      |          |      |       |    |      |  Unload  |
        |               |      |          |      |       |    |      |          |
        | Observer      | AR=1 |   none   |  NA  |  NA   |  9 | St+2 | Detector |
        |               |      |          |      |       |    | Spx2 | Perma-   |
        |               |      |          |      |       |    |      |  nent    |
        |               |      |          |      |       |    |      | Cloaking |
        |               |      |          |      |       |    |      |          |
        | Scout         | AM=3 |  G=8N    |  30  |   4   |  8 | Gw+1 |   none   |
        |               |      |  A=28E   |  22  |   4   |    | Aw+2 |          |
        |               |      |          |      |       |    | St+2 |          |
        |               |      |          |      |       |    | Spx2 |          |
        |               |      |          |      |       |    |      |          |
        | Carrier       | AM=3 | Inter-   |   0  |   8   | 11 | Hr+4 | Inter-   |
        |               |      | ceptor   |      |       |    |      | ceptors  |
        |               |      | Inter-   |   0  |   8   |    |      |          |
        |               |      | ceptor   |      |       |    |      |          |
        |               |      |          |      |       |    |      |          |
        |               |      |          |      |       |    |      |          |
        | Interceptor   | AM=1 |  G=5N    |  NA  |  NA   | NA | Gw+1 |   none   |
        |               |      |  A=5N    |  NA  |  NA   |    | Aw+1 |          |
        |               |      |          |      |       |    |      |          |
        | Arbiter       | AM=3 |  G=10E   |  45  |   5   |  9 | Gw+1 | Spells   |
        |               |      |  A=10E   |  45  |   5   |    | Aw+1 | Cloaking |
        |               |      |          |      |       |    |      | Nearby   |
        |               |      |          |      |       |    |      | Subordi- |
        |               |      |          |      |       |    |      |  nates   |
        |               |      |          |      |       |    |      |          |
        | Photon Cannon |  G=3 |  G=20N   |  22  |   7   | 11 | none | Detector |
        |               |      |  A=20N   |  22  |   7   |    |      |          |
        |               |      |          |      |       |    |      |          |
        |               |      |          |      |       |    |      |          |
____________________________________________________________________________________
Race____|_Name__________|_Min_|_Gas_|_Time_|_Supply_|_Hit Points_|_Armor_|_Shields_|
Terran  | SCV           |  50 |   0 |   20 |    1   |      60    |   0   |    0    |
        |               |     |     |      |        |            |       |         |
        | Marine        |  50 |   0 |   24 |    1   |      40    |   0   |    0    |
        |               |     |     |      |        |            |       |         |
        | Firebat       |  50 |  25 |   24 |    1   |      50    |   1   |    0    |
        |               |     |     |      |        |            |       |         |
        | Ghost         |  25 |  75 |   50 |    1   |      45    |   0   |    0    |
        |               |     |     |      |        |            |       |         |
        | Vulture       |  75 |   0 |   30 |    2   |      80    |   0   |    0    |
        |               |     |     |      |        |            |       |         |
        | Siege Tank    | 150 | 100 |   50 |    2   |     150    |   1   |    0    |
        | (Tank Mode)   |     |     |      |        |            |       |         |
        |               |     |     |      |        |            |       |         |
        | Siege Tank    |  NA |  NA |   NA |   NA   |     150    |   1   |    0    |
        | (Siege Mode)  |     |     |      |        |            |       |         |
        |               |     |     |      |        |            |       |         |
        | Goliath       | 100 |  50 |   40 |    2   |     125    |   1   |    0    |
        |               |     |     |      |        |            |       |         |
        | Wraith        | 150 | 100 |   60 |    2   |     120    |   0   |    0    |
        |               |     |     |      |        |            |       |         |
        | Dropship      | 100 | 100 |   50 |    2   |     150    |   1   |    0    |
        |               |     |     |      |        |            |       |         |
        | Science       | 100 | 225 |   80 |    2   |     200    |   1   |    0    |
        | Vessel        |     |     |      |        |            |       |         |
        |               |     |     |      |        |            |       |         |
        | Battlecruiser | 400 | 300 |  160 |    8   |     500    |   3   |    0    |
        |               |     |     |      |        |            |       |         |
        | Spider Mine   |  NA |  NA |   NA |   NA   |      20    |   0   |    0    |
        |               |     |     |      |        |            |       |         |
        | Nuclear       | 200 | 200 |  100 |    8   |      NA    |  NA   |   NA    |
        | Missile       |     |     |      |        |            |       |         |
        |               |     |     |      |        |            |       |         |
        | Missile       | 100 |   0 |   30 |    0   |     200    |   0   |    0    |
        | Turret        |     |     |      |        |            |       |         |
        |               |     |     |      |        |            |       |         |
        |               |     |     |      |        |            |       |         |
____________________________________________________________________________________
Race____|_Name__________|_Min_|_Gas_|_Time_|_Supply_|_Hit Points_|_Armor_|_Shields_|
Zerg    | Drone         |  50 |   0 |   20 |    1   |      40    |   0   |    0    |
        |               |     |     |      |        |            |       |         |
        | Zergling      |  25 |   0 |   28 |   0.5  |      35    |   0   |    0    |
        |               |     |     |      |        |            |       |         |
        | Hydralisk     |  75 |  25 |   28 |    1   |      80    |   0   |    0    |
        |               |     |     |      |        |            |       |         |
        | Ultralisk     | 200 | 200 |   60 |    6   |     400    |   1   |    0    |
        |               |     |     |      |        |            |       |         |
        | Defiler       |  50 | 150 |   50 |    2   |      80    |   1   |    0    |
        |               |     |     |      |        |            |       |         |
        | Broodling     |  NA |  NA |   NA |   NA   |      30    |   0   |    0    |
        |               |     |     |      |        |            |       |         |
        | Infested      | 100 |  50 |   40 |    1   |      60    |   0   |    0    |
        | Terran        |     |     |      |        |            |       |         |
        |               |     |     |      |        |            |       |         |
        | Overlord      | 100 |   0 |   40 |    0   |     200    |   0   |    0    |
        |               |     |     |      |        |            |       |         |
        | Mutalisk      | 100 | 100 |   40 |    2   |     120    |   0   |    0    |
        |               |     |     |      |        |            |       |         |
        | Guardian      | 150 | 200 |   40 |    2   |     150    |   0   |    0    |
        |               |     |     |      |        |            |       |         |
        | Queen         | 100 | 150 |   50 |    2   |     120    |   0   |    0    |
        |               |     |     |      |        |            |       |         |
        | Scourge       |  12 |  38 |   30 |   0.5  |      25    |   0   |    0    |
        |               |     |     |      |        |            |       |         |
        | Sunken Colony |  75 |   0 |   20 |    0   |     400    |   0   |    0    |
        |               |     |     |      |        |            |       |         |
        | Spore Colony  |  75 |   0 |   20 |    0   |     400    |   0   |    0    |
        |               |     |     |      |        |            |       |         |
        | Larva         |  NA |  NA |   NA |   NA   |      25    |  10   |    0    |
        |               |     |     |      |        |            |       |         |
        | Egg           |  NA |  NA |   NA |   NA   |     200    |  10   |    0    |
        |               |     |     |      |        |            |       |         |
        |               |     |     |      |        |            |       |         |
____________________________________________________________________________________
Race____|_Name__________|_Min_|_Gas_|_Time_|_Supply_|_Hit Points_|_Armor_|_Shields_|
Protoss | Probe         |  50 |   0 |   20 |    1   |      20    |   0   |   20    |
        |               |     |     |      |        |            |       |         |
        | Zealot        | 100 |   0 |   40 |    2   |      80    |   1   |   80    |
        |               |     |     |      |        |            |       |         |
        | Dragoon       | 125 |  50 |   40 |    2   |     100    |   1   |   80    |
        |               |     |     |      |        |            |       |         |
        | High Templar  |  50 | 150 |   50 |    2   |      40    |   0   |   40    |
        |               |     |     |      |        |            |       |         |
        | Archon        |  NA |  NA |   20 |   NA   |      10    |   0   |  350    |
        |               |     |     |      |        |            |       |         |
        | Reaver        | 200 | 100 |   70 |    4   |     100    |   0   |   80    |
        |               |     |     |      |        |            |       |         |
        | Scarab        |  15 |   0 |    7 |    0   |      NA    |  NA   |   NA    |
        |               |     |     |      |        |            |       |         |
        | Shuttle       | 200 |   0 |   60 |    2   |      80    |   1   |   60    |
        |               |     |     |      |        |            |       |         |
        | Observer      |  25 |  75 |   40 |    1   |      40    |   0   |   20    |
        |               |     |     |      |        |            |       |         |
        | Scout         | 300 | 150 |   80 |    3   |     150    |   0   |  100    |
        |               |     |     |      |        |            |       |         |
        | Carrier       | 350 | 250 |  140 |    8   |     300    |   4   |  150    |
        |               |     |     |      |        |            |       |         |
        | Interceptor   |  25 |   0 |   20 |    0   |      40    |   0   |   40    |
        |               |     |     |      |        |            |       |         |
        | Arbiter       | 100 | 350 |  160 |    4   |     200    |   1   |  150    |
        |               |     |     |      |        |            |       |         |
        | Photon Cannon | 150 |   0 |   50 |    0   |     100    |   0   |  100    |
        |               |     |     |      |        |            |       |         |
        |               |     |     |      |        |            |       |         |
------------------------------------------------------------------------------------
 

The Buildings


The Units


Unique Units


The Tech Tree


Terran Walkthrough


Zerg Walkthrough


Protoss Walkthrough


Multiplayer Strategies


Rushes


Combos


Teamwork

 




Click here to send this page to a friend!

AddThis Social Bookmark Button  

 

Google  
www.gamerstemple.comWeb