Home
Home · Twitter · Facebook · Giveaways: Battle Blasters · The Guild
Subscribe






- Sponsored links -

Animation School
Animation School




StarCraft - The Ultimate StarCraft Guide
System: PC
Rated: T
Shop: Buy It Cheap · Get The Guide

Index · Codes · Guides · Tips · Review · Your Reviews · Your Rating · Forum

 ____  ____  ____      ____  _   _  ____
(_  _)(_  _)(_  _)    (_  _)( )_( )( ___)
 _)(_  _)(_  _)(_       )(   ) _ (  )__)
(____)(____)(____)()   (__) (_) (_)(____)
             ____  __  __  ____  __    ____   ____  _  _   ___  ___
            (  _ \(  )(  )(_  _)(  )  (  _ \ (_  _)( \( ) / __)/ __)
             ) _ < )(__)(  _)(_  )(__  )(_) ) _)(_  )  ( ( (_-.\__ \
            (____/(______)(____)(____)(____/ (____)(_)\_) \___/(___/
                                                                       
                                                                       
The charts below feature the different stats (cost, hit points, etc.) of
each building in the game. These charts are only for quick reference,
as I plan to add a full description of what each building does afterwards.
Another side note: All buildings are under the category of "large" (type 3)
unit size. (of course, what else....)
                                                                       
* All Zerg buildings except the Hatchery and its upgraded states(discussed
  later) must be built upon an organic purple substance called creep the
  area of which is increased via Creep Colonies. Protoss buildings, on
  the other hand, must be built within the energy fields produced by a
  Pylon. If at any time all the Pylons near any building is destroyed,
  that building will halt everything it is doing until a replacement is
  built. Terran buildings do not have any similar requirements though their
  buildings cannot be built upon Creep. Also, if Terran buildings are
  on low life, they'll burst into flames and, if not repaired by their
  workers in time, will blow up by themselves.
                                                                       
* Min obviously means Minerals, and Time is in seconds.
_________________________________________________________________________
Race____|_Name________|_Min_|_Gas_|_Time_|_Hit Points_|_Armor_|_Shields_|
Terran  | Command     | 400 |   0 |  120 |    1500    |   1   |    0    |
        | Center      |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        | Supply      | 100 |   0 |   40 |     500    |   1   |    0    |
        | Depot       |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        | Refinery    | 100 |   0 |   40 |     750    |   1   |    0    |
        |             |     |     |      |            |       |         |
        | Barracks    | 150 |   0 |   80 |    1000    |   1   |    0    |
        |             |     |     |      |            |       |         |
        | Academy     | 200 |   0 |   80 |     600    |   1   |    0    |
        |             |     |     |      |            |       |         |
        | Factory     | 200 | 100 |   80 |    1250    |   1   |    0    |
        |             |     |     |      |            |       |         |
        | Starport    | 150 | 100 |   70 |    1300    |   1   |    0    |
        |             |     |     |      |            |       |         |
        | Science     | 150 | 200 |   80 |     850    |   1   |    0    |
        | Facility    |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        | Engineering | 125 |   0 |   60 |     850    |   1   |    0    |
        | Bay         |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        | Armory      | 100 |  50 |   80 |     750    |   1   |    0    |
        |             |     |     |      |            |       |         |
        | Missile     | 100 |   0 |   30 |     200    |   0   |    0    |
        | Turret      |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        | Bunker      | 100 |   0 |   30 |     350    |   1   |    0    |
        |             |     |     |      |            |       |         |
        | Comsat      |  50 |  50 |   40 |     500    |   1   |    0    |
        | Station     |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        | Nuclear     | 100 | 100 |   80 |     600    |   1   |    0    |
        | Silo        |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        | Control     |  50 |  50 |   40 |     500    |   1   |    0    |
        | Tower       |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        | Covert Ops  |  50 |  50 |   40 |     750    |   1   |    0    |
        |             |     |     |      |            |       |         |
        | Physics Lab |  50 |  50 |   40 |     600    |   1   |    0    |
        |             |     |     |      |            |       |         |
        | Machine     |  50 |  50 |   40 |     750    |   1   |    0    |
        | Shop        |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
_________________________________________________________________________
Race____|_Name________|_Min_|_Gas_|_Time_|_Hit Points_|_Armor_|_Shields_|
Zerg    | Hatchery    | 300 |   0 |  120 |    1250    |   1   |    0    |
        |             |     |     |      |            |       |         |
        | Lair        | 150 | 100 |  100 |    1800    |   1   |    0    |
        |             |     |     |      |            |       |         |
        | Hive        | 200 | 150 |  120 |    2500    |   1   |    0    |
        |             |     |     |      |            |       |         |
        | Extractor   |  50 |   0 |   40 |     750    |   1   |    0    |
        |             |     |     |      |            |       |         |
        | Spawning    | 150 |   0 |   80 |     750    |   1   |    0    |
        | Pool        |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        | Hydralisk   | 100 |  50 |   40 |     850    |   1   |    0    |
        | Den         |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        | Spire       | 200 | 150 |  120 |     600    |   1   |    0    |
        |             |     |     |      |            |       |         |
        | Greater     | 100 | 150 |  120 |    1000    |   1   |    0    |
        | Spire       |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        | Queen's     | 150 | 100 |   60 |     850    |   1   |    0    |
        | Nest        |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        | Defiler     | 100 | 100 |   60 |     850    |   1   |    0    |
        | Mound       |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        | Ultralisk   | 150 | 200 |   80 |     600    |   1   |    0    |
        | Cavern      |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        | Evolution   |  75 |   0 |   40 |     750    |   1   |    0    |
        | Chamber     |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        | Creep       |  75 |   0 |   25 |     400    |   0   |    0    |
        | Colony      |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        | Sunken      |  50 |   0 |   20 |     400    |   0   |    0    |
        | Colony      |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        | Spore       |  50 |   0 |   20 |     400    |   0   |    0    |
        | Colony      |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        | Nydus Canal | 150 |   0 |   40 |     250    |   1   |    0    |
        |             |     |     |      |            |       |         |
        | Infested    |   0 |   0 |    5 |    1500    |   1   |    0    |
        | Command     |     |     |      |            |       |         |
        | Center      |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
_________________________________________________________________________
Race____|_Name________|_Min_|_Gas_|_Time_|_Hit Points_|_Armor_|_Shields_|
Protoss | Nexus       | 400 |   0 |  120 |     750    |   1   |   750   |
        |             |     |     |      |            |       |         |
        | Pylon       | 100 |   0 |   30 |     300    |   0   |   300   |
        |             |     |     |      |            |       |         |
        | Assimilator | 100 |   0 |   40 |     450    |   1   |   450   |
        |             |     |     |      |            |       |         |
        | Gateway     | 150 |   0 |   60 |     500    |   1   |   500   |
        |             |     |     |      |            |       |         |
        | Cybernetics | 200 |   0 |   60 |     500    |   1   |   500   |
        | Core        |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        | Robotics    | 200 | 200 |   80 |     500    |   1   |   500   |
        | Facility    |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        | Stargate    | 150 | 150 |   70 |     600    |   1   |   600   |
        |             |     |     |      |            |       |         |
        | Citadel of  | 150 | 100 |   60 |     450    |   1   |   450   |
        | Adun        |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        | Observatory |  50 | 100 |   30 |     250    |   1   |   250   |
        |             |     |     |      |            |       |         |
        | Templar     | 150 | 200 |   60 |     500    |   1   |   500   |
        | Archives    |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        | Robotics    | 150 | 100 |   30 |     450    |   1   |   450   |
        | Support Bay |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        | Forge       | 150 |   0 |   40 |     550    |   1   |   550   |
        |             |     |     |      |            |       |         |
        | Fleet       | 300 | 200 |   60 |     500    |   1   |   500   |
        | Beacon      |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        | Arbiter     | 200 | 150 |   60 |     500    |   1   |   500   |
        | Tribunal    |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        | Photon      | 150 |   0 |   50 |     100    |   0   |   100   |
        | Cannon      |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        | Shield      | 100 |   0 |   30 |     200    |   1   |   200   |
        | Battery     |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
        |             |     |     |      |            |       |         |
-------------------------------------------------------------------------
 

The Buildings


The Units


Unique Units


The Tech Tree


Terran Walkthrough


Zerg Walkthrough


Protoss Walkthrough


Multiplayer Strategies


Rushes


Combos


Teamwork

 




Bookmark and Share  

 

Google  
www.gamerstemple.comWeb