Home
Home · Please take our survey · Play Clash N Slash for Free · Giveaways: Hell Ride · Age of Booty - PS3
AddThis Feed Button




- Sponsored links -

Pool Tables
Pool Tables

Cartoon School
Cartoon School






Diablo II - Game Guide
System: PC
Rated: M
Shop: Buy It Cheap · Get The Guide

Index · Guides · Tips · Review · Your Reviews · Your Rating

SIGON'S COMPLETE STEEL: Damage Reduced by 7
                        Adds 12-24 Fire Damage
                        Attacker Takes 12 Damage
______________________________________________________________________
Part_______|_Type____|_Stats_________________|_Traits________________|
           |         |                       |                       |
Gage       | Hand    | Defense      : 10+    | +20 to Attack Rating  |
           | Gear    | Req Strength : 60     | +10 to Strength       |
           |         | Req Level    : 6      |                       |
           |         |                       |                       |
Guard      | Arm     | Defense         : 20+ | Increased Chance of   |
           | Gear    | Chance to Block : 64% |  Blocking             |
           |         | Req Strength    : 75  | +1 to All Skill Levels|
           |         | Req Level       : 6   |                       |
           |         |                       |                       |
Sabot      | Leg     | Defense      : 13     | Faster Run/Walk       |
           | Armor   | Req Strength : 70     | Cold Resist 40%       |
           |         | Req Level    : 6      |                       |
           |         |                       |                       |
Shelter    | Body    | Defense      : 170+   | Enhanced Defense      |
           | Armor   | Req Strength : 70     | Lightning Resist 30%  |
           |         | Req Level    : 6      |                       |
           |         |                       |                       |
Visor      | Head    | Defense      : 30+    | +3 to Light Radius    |
           | Gear    | Req Strength : 63     | +30 to Mana           |
           |         | Req Level    : 6      |                       |
           |         |                       |                       |
Wrap       | Waist   | Defense      : 8      | Fire Resist 20%       |
           | Gear    | Req Strength : 60     | +20 to Life           |
           |         | Req Level    : 6      |                       |
           |         |                       |                       |
           |         |                       |                       |
----------------------------------------------------------------------
                                                                       
                                                                       
TANCRED'S BATTLEGEAR: Slows Target by 35%
                      5% Mana Stolen per Hit
                      All Resistances +10
                      75% Extra Gold from Mosters
______________________________________________________________________
Part_______|_Type____|_Stats_________________|_Traits________________|
           |         |                       |                       |
Crowbill   | 1-hand  | Damage        : 12-19 | Enhanced Damage       |
           | Axe     | Req Strength  : 49    | +75 to Attack Rating  |
           |         | Req Dexterity : 33    |                       |
           |         | Req Level     : 20    |                       |
           |         | Attack Speed  : Fast  |                       |
           |         |                       |                       |
Hobnails   | Leg     | Defense   : 2         | Heal Stamina Plus 25% |
           | Armor   | Req Level : 20        | +10 to Dexterity      |
           |         |                       |                       |
Skull      | Head    | Defense      : 30+    | Enhanced Damage       |
           | Gear    | Req Strength : 25     | +40 to Attack Rating  |
           |         | Req Level    : 20     |                       |
           |         |                       |                       |
Spine      | Body    | Defense      : 150+   | +40 to Life           |
           | Armor   | Req Strength : 80     | +15 to Strength       |
           |         | Req Level    : 20     |                       |
           |         |                       |                       |
Weird      | Amulet  | Req Level : 20        | Damage Reduced by 2   |
           |         |                       | Magic Damage Reduced  |
           |         |                       |  by 1                 |
           |         |                       |                       |
----------------------------------------------------------------------
                                                                       
                                                                       
VIDALA'S RIG: Piercing Attack
              Freezes Target
              Enhanced Defense
______________________________________________________________________
Part_______|_Type____|_Stats_________________|_Traits________________|
           |         |                       |                       |
Ambush     | Body    | Defense      : 60+    | +50 Defense           |
           | Armor   | Req Strength : 15     | +11 to Dexterity      |
           |         | Req Level    : 14     |                       |
           |         |                       |                       |
Barb       | Bow     | Damage        : 3-18  | Adds 1-20 Lightning   |
           |         | Req Strength  : 40    |  Damage               |
           |         | Req Dexterity : 50    |                       |
           |         | Req Level     : 14    |                       |
           |         | Attack Speed  : Normal|                       |
           |         |                       |                       |
Fetlock    | Leg     | Defense      : 9      | Fastest Run/Walk      |
           | Armor   | Req Strength : 50     | +150 Maximum Stamina  |
           |         | Req Level    : 14     |                       |
           |         |                       |                       |
Snare      | Amulet  | Req Level : 14        | Cold Resist 20%       |
           |         |                       | +15 to Life           |
           |         |                       |                       |
           |         |                       |                       |
----------------------------------------------------------------------
                                                                       
                                                                       
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
 
 




Click here to send this page to a friend!

AddThis Social Bookmark Button  

 

Google  
www.gamerstemple.comWeb